Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-12-06 | Down Under | kills with The Sydney Sleeper | 1 |
2014-12-18 | Pyro | flame burnings | 1 |
2014-12-18 | The Rainman | The Rainblower kills | 1 |
2014-12-19 | Skill Stickies | kills with the Scottish Resistance | 1 |
2014-12-21 | Scout Pistol | pistol kills | 1 |
2014-12-21 | Wrapping Machine | Wrap Assassin kills | 2 |
2015-01-02 | Souls Rattled | Diamondback kills | 1 |
2015-01-07 | Backburner | burned backs | 2 |
2015-01-17 | Ranged | kills with the L'Etranger | 1 |
2015-01-17 | Skill Rockets | kills with the Direct Hit | 1 |
2015-01-19 | Convenient Radiation | Pomson 6000 kills | 1 |
2015-01-19 | Nataschas Friend | Natascha kills | 1 |
2015-01-23 | Axtinguisher | kills with the axtinguisher | 1 |
2015-01-23 | Shotgun Pyro | shotgun kills | 2 |
2015-02-12 | Baby Face | Baby Face's Blaster kills | 1 |
2015-02-13 | Canes Cracked | Candy Cane kills | 4 |
2015-02-16 | Hole in One | Nessie's Nine Iron kills | 2 |
2015-02-17 | Douser | extinguishes with Jarate | 1 |
2015-02-24 | Rakes Wrecked | Back Scratcher kills | 1 |
2015-03-13 | Engineer | sentry kills | 1 |
2015-03-20 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2015-03-21 | Deaths Enforced | Enforcer kills | 1 |
2015-03-28 | Degreased | kills with The Degreaser | 1 |
2015-03-30 | Shotgun | shotgun kills | 1 |
2015-06-22 | The Great Escape | The Escape Plan kills | 2 |
2015-12-19 | Hands Shook | Scottish Handshake kills | 1 |
2015-12-19 | Take a walk! | teleporters killed | 1 |
2016-01-06 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2016-01-07 | Widows Made | Widowmaker kills | 1 |
2016-04-03 | Circuits Shorted | Short Circuit kills | 2 |
Go to: zinocat's Statistics