Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-03-28 | The Rainman | The Rainblower kills | 1 |
2014-04-08 | Terminator | minigun kills | 1 |
2014-04-08 | Tomis Tapped | Tomislav kills | 1 |
2014-04-28 | Caber's Clubbed | Caber bash kills | 1 |
2014-04-28 | Full Speed Ahead | Splendid Screen kills | 1 |
2014-04-29 | Widows Made | Widowmaker kills | 1 |
2014-06-30 | Shotgun | shotgun kills | 1 |
2014-07-21 | Fried Egg | kills with the Frying Pan | 1 |
2014-07-21 | Grave Digger | shovel kills | 1 |
2014-08-03 | Phlogged | Phlogistinator kills | 1 |
2014-08-04 | Shotgun Pyro | shotgun kills | 2 |
2014-08-10 | Axe-O-Mania | axe kills | 3 |
2014-08-12 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2014-08-12 | Ubersaw | kills with ubersaw | 1 |
2014-09-25 | Batter Up! | kills with the Sandman | 1 |
2014-09-26 | Boston Basher | Boston Basher kills | 1 |
2014-09-26 | Prospectors Piercings | kills with the Equalizer | 1 |
2014-09-26 | We've got a bleeder | bleed kills | 1 |
2014-10-07 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2014-11-01 | Shahaha UR Dead | Shahanshah kills | 2 |
2014-11-06 | The Saw | sawed bones | 2 |
2014-12-17 | Pyro | flame burnings | 1 |
2015-05-25 | Juice Loosener | Charged Medics killed | 1 |
2015-05-28 | Ranged | kills with the L'Etranger | 1 |
2015-05-28 | The Great Escape | The Escape Plan kills | 2 |
2015-05-29 | Headache | headshots | 1 |
2015-05-29 | Submachine gun | smg kills | 4 |
2015-05-29 | Top Sniper | snipings | 1 |
2015-05-30 | Axtinguisher | kills with the axtinguisher | 1 |
2015-06-11 | Take a walk! | teleporters killed | 1 |
2015-06-12 | Men Mauled | Maul kills | 1 |
2015-06-18 | Stopping Short | kills with The Shortstop | 1 |
2015-06-28 | Quivering Fool | kills with the Huntsman | 1 |
2015-07-14 | Diplomatic Immunity | kills with the Ambassador | 3 |
2015-07-25 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2017-06-08 | Something's Fishy | kills with The Holy Mackerel | 1 |
2018-12-27 | Engineer | sentry kills | 1 |
Go to: Gecko's Statistics