Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-10-11 | On the Rebound | kills with deflected rocket | 2 |
2020-10-11 | Flare Gun | flare gun kills | 4 |
2020-08-24 | Detonations Served | Detonator kills | 1 |
2020-03-07 | Shotgun Heavy | shotgun kills | 1 |
2020-03-07 | POW! Ha Ha | kills with heavy taunt | 2 |
2020-03-07 | Engineer | sentry kills | 1 |
2019-12-29 | Soldier | rocket kills | 1 |
2019-12-29 | Quivering Fool | kills with the Huntsman | 2 |
2019-12-29 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2019-10-08 | Down Under | kills with The Sydney Sleeper | 1 |
2018-10-22 | Homewreckin | kills with The Homewrecker | 2 |
2018-10-21 | Best Latency | ms average connection | 1 |
2018-05-11 | Amputator | Amputator kills | 1 |
2018-04-04 | Rakes Wrecked | Back Scratcher kills | 1 |
2018-03-18 | In and Out | players penetrated | 1 |
2018-03-13 | The Gift of Punch | Holiday Punch kills | 1 |
2018-03-04 | Ooooh burn! | Third Degree kills | 1 |
2017-12-02 | Convenient Radiation | Pomson 6000 kills | 1 |
2017-06-18 | Goombas Stomped | Mantreads kills | 1 |
2017-05-15 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 2 |
2017-05-15 | Deflected Grenade | kills with deflected grenade | 2 |
2017-05-12 | Southern This! | kills with the Southern Hospitality | 1 |
2017-05-11 | Bisons Blasted | Righteous Bison kills | 2 |
Go to: CasualJokerâ™ 's Statistics