Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-03-29 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2016-04-06 | Rustlers Wrangled | kills with the Wrangler | 1 |
2016-07-20 | Atoms Split | Atomizer kills | 1 |
2016-08-02 | Fly Ball | kills with the Baseball | 1 |
2016-08-02 | Stopping Short | kills with The Shortstop | 1 |
2016-12-26 | The Gift of Punch | Holiday Punch kills | 1 |
2017-03-11 | Samurai Swipes | Half-Zatoichi kills | 1 |
2017-05-26 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2017-06-13 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2017-08-18 | Axe-O-Mania | axe kills | 1 |
2017-08-18 | Deflected Arrow | kills with deflected arrow | 1 |
2017-09-05 | Bargins Earned | Bazaar Bargain kills | 1 |
2017-09-05 | Disciplined to Death | Disciplinary Action kills | 2 |
2017-10-16 | Say no to sentries | sentry guns destroyed | 1 |
2018-01-08 | Boots Quaked | Original kills | 1 |
2018-01-21 | Phlogged | Phlogistinator kills | 1 |
2018-01-25 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2018-02-08 | Bisons Blasted | Righteous Bison kills | 1 |
2018-02-08 | Shotgun Heavy | shotgun kills | 2 |
2018-02-09 | Hale No | Saxxy kills | 1 |
2018-02-09 | Jag'd Off | Jag kills | 1 |
2018-02-09 | Ranged | kills with the L'Etranger | 1 |
2018-02-11 | Goombas Stomped | Mantreads kills | 1 |
2018-03-29 | Swords a Slicing | kills with the Eyelander | 1 |
2018-04-25 | Degreased | kills with The Degreaser | 1 |
2018-04-29 | Fried Egg | kills with the Frying Pan | 1 |
2018-05-01 | Southern This! | kills with the Southern Hospitality | 1 |
2018-08-06 | Boston Basher | Boston Basher kills | 2 |
2018-09-22 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2018-09-25 | Got something for ya! | kills with the Chargin' Targe | 3 |
2018-10-03 | Take a walk! | teleporters killed | 1 |
2018-10-06 | Hole in One | Nessie's Nine Iron kills | 2 |
2018-10-10 | Tomis Tapped | Tomislav kills | 1 |
2018-10-11 | Milk - does a body good | extinguishes with Mad Milk | 3 |
2018-10-11 | Nataschas Friend | Natascha kills | 2 |
2018-10-14 | Shotgun Soldier | shotgun kills | 1 |
2018-11-13 | Powerjacking | kills with The Powerjack | 1 |
2019-01-15 | Claidheamohmor | Claidheamohmor kills | 1 |
2019-01-15 | Oktoberfest! | medic taunt kills | 4 |
2019-02-17 | Demolition Man | pipe bomb kills | 4 |
2019-05-12 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2019-05-16 | Remote Demolition Man | pipe bomb kills | 4 |
2019-05-16 | Spikes Implanted | Conniver's Kunai kills | 5 |
2019-05-16 | Terminator | minigun kills | 2 |
2019-05-21 | Heavy surgery | KGB kills | 1 |
2019-05-21 | Rune Slices Served | Three-Rune Blade kills | 4 |
2019-05-21 | Signed Petitioners | Conscientious Objector kills | 2 |
2019-05-27 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2019-05-27 | Don't Beg | Beggar's Bazooka kills | 1 |
2019-06-16 | Circuits Shorted | Short Circuit kills | 1 |
Go to: Amestris's Statistics