Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-10-09 | Degreased | kills with The Degreaser | 1 |
2016-10-09 | Detonations Served | Detonator kills | 1 |
2016-10-09 | Hadouken | kills with Hadouken | 1 |
2016-10-12 | Shotgun Pyro | shotgun kills | 1 |
2016-10-12 | The Rainman | The Rainblower kills | 1 |
2016-10-14 | Tomis Tapped | Tomislav kills | 1 |
2016-10-15 | The Saw | sawed bones | 1 |
2016-10-19 | Down Under | kills with The Sydney Sleeper | 2 |
2016-10-19 | Now that's a knife | machete kills | 1 |
2016-10-26 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2016-10-27 | Bolts Blown | Crusader's Crossbow kills | 1 |
Go to: 42's Statistics