Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-02-28 | Phlogged | Phlogistinator kills | 1 |
2015-04-26 | King of vengence | revenges | 1 |
2015-07-12 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2015-07-12 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2015-12-10 | Samurai Swipes | Half-Zatoichi kills | 1 |
2016-01-06 | Boom Sticka | Caber BOOM kills | 1 |
2016-01-06 | Ubersaw | kills with ubersaw | 1 |
2016-01-07 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2016-01-07 | Grave Digger | shovel kills | 2 |
2016-01-07 | Hands Shook | Scottish Handshake kills | 1 |
2016-01-15 | Garden Graves Dug | Market Gardener kills | 1 |
2016-01-19 | In and Out | players penetrated | 1 |
2016-01-20 | POW! Ha Ha | kills with heavy taunt | 1 |
2016-01-22 | Remote Demolition Man | pipe bomb kills | 1 |
2016-02-02 | Detonations Served | Detonator kills | 1 |
2016-02-11 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2016-02-11 | Stopping Short | kills with The Shortstop | 1 |
2016-02-12 | Juice Loosener | Charged Medics killed | 1 |
2016-02-16 | Heavy surgery | KGB kills | 1 |
2016-02-29 | Down Under | kills with The Sydney Sleeper | 1 |
2016-02-29 | Shahaha UR Dead | Shahanshah kills | 1 |
2016-03-02 | Tomis Tapped | Tomislav kills | 2 |
2016-03-04 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2016-03-05 | Shotgun Heavy | shotgun kills | 1 |
2016-05-24 | The Injector | syringe kills | 1 |
2016-05-26 | Terminator | minigun kills | 2 |
2016-05-28 | Rune Slices Served | Three-Rune Blade kills | 1 |
2016-05-29 | Cement Shoes Dispensed | Family Business kills | 1 |
2016-06-17 | Hole in One | Nessie's Nine Iron kills | 1 |
2016-06-17 | Persons Persuaded | Persian Persuader kills | 1 |
2016-06-17 | What's in the box? | kills with The Black Box | 2 |
2016-06-19 | Not even winded | scout taunt kills | 1 |
2016-07-10 | Axe-O-Mania | axe kills | 1 |
2016-07-10 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2016-07-29 | Sword Swallowers | Demoman taunt kills | 5 |
2016-07-30 | Convenient Radiation | Pomson 6000 kills | 1 |
2016-07-30 | Free Candy | The Lollichop kills | 1 |
2016-07-31 | Shotgun Pyro | shotgun kills | 1 |
2016-08-01 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2016-08-08 | Homewreckin | kills with The Homewrecker | 1 |
2016-08-11 | Brass Beast | Brass Beast kills | 2 |
2016-08-13 | Mail's Here | Postal Pummeler kills | 3 |
2016-08-13 | Men Mauled | Maul kills | 1 |
2016-08-17 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2016-08-20 | Shotgun | shotgun kills | 1 |
2016-08-26 | Engineer Extinguish | extinguishes with Dispenser | 2 |
2016-08-27 | George Bushwacka | kills with The Bushwacka | 1 |
2016-08-28 | Got something for ya! | kills with the Chargin' Targe | 3 |
2016-08-28 | Skill Stickies | kills with the Scottish Resistance | 3 |
2016-09-01 | Caber's Clubbed | Caber bash kills | 6 |
Go to: entry's Statistics