Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-10-20 | What's in the box? | kills with The Black Box | 1 |
2017-06-30 | Widows Made | Widowmaker kills | 1 |
2016-06-11 | Nataschas Friend | Natascha kills | 1 |
2016-05-16 | Deaths Enforced | Enforcer kills | 2 |
2016-05-13 | Don't Beg | Beggar's Bazooka kills | 1 |
2016-04-02 | Justified Kills | kills with the Frontier Justice | 3 |
2016-04-02 | Demolition Man | pipe bomb kills | 1 |
2016-03-28 | Tomis Tapped | Tomislav kills | 1 |
2016-02-19 | Shotgun Pyro | shotgun kills | 1 |
2016-02-19 | Degreased | kills with The Degreaser | 1 |
2016-02-14 | Boots Quaked | Original kills | 1 |
2016-01-31 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2016-01-30 | Blutsauger | times sucked blood | 2 |
2016-01-29 | Fast and Furious | scattergun kills | 1 |
2016-01-28 | Baseball freak | bat kills | 1 |
2016-01-27 | Warriors Winged | Winger kills | 1 |
2016-01-23 | Canes Cracked | Candy Cane kills | 1 |
2016-01-22 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
2016-01-12 | Top Sniper | snipings | 1 |
2016-01-12 | George Bushwacka | kills with The Bushwacka | 2 |
2016-01-09 | The Injector | syringe kills | 1 |
2016-01-08 | Wayne | revolver kills | 2 |
2016-01-02 | Diplomatic Immunity | kills with the Ambassador | 2 |
2016-01-02 | Cold as ice | Spy-cicle kills | 1 |
2015-12-30 | Detonations Served | Detonator kills | 1 |
2015-12-27 | Slings Slung | kills with the Gunslinger | 2 |
2015-12-20 | Down Under | kills with The Sydney Sleeper | 1 |
2015-12-19 | Submachine gun | smg kills | 1 |
2015-12-18 | Fried Egg | kills with the Frying Pan | 1 |
2015-07-27 | Pyro | flame burnings | 1 |
2015-07-14 | Shotgun | shotgun kills | 2 |
2015-07-14 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 2 |
2015-07-12 | Southern This! | kills with the Southern Hospitality | 1 |
Go to: Logan's Statistics