Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-02-04 | Convenient Radiation | Pomson 6000 kills | 1 |
2018-02-04 | Down Under | kills with The Sydney Sleeper | 2 |
2018-02-04 | The Injector | syringe kills | 1 |
2018-06-13 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 2 |
2018-06-17 | Eureka! | Eureka Effect kills | 1 |
2019-03-17 | Busts Busted | Solemn Vow kills | 1 |
2019-03-23 | Rustlers Wrangled | kills with the Wrangler | 1 |
2019-03-30 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
2019-04-04 | Hole in One | Nessie's Nine Iron kills | 1 |
2019-06-03 | Bisons Blasted | Righteous Bison kills | 1 |
2019-06-03 | Grave Digger | shovel kills | 2 |
2019-06-04 | Justified Kills | kills with the Frontier Justice | 1 |
2019-12-14 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2019-12-14 | Lives Liberated | Liberty Launcher kills | 1 |
2019-12-14 | Mail's Here | Postal Pummeler kills | 1 |
2019-12-14 | Terminator | minigun kills | 1 |
2019-12-14 | Tomis Tapped | Tomislav kills | 1 |
2020-02-24 | Axe-O-Mania | axe kills | 1 |
2020-02-24 | Oktoberfest! | medic taunt kills | 1 |
2020-02-24 | Slings Slung | kills with the Gunslinger | 1 |
2020-02-24 | Top Sniper | snipings | 1 |
2020-02-24 | Ubersaw | kills with ubersaw | 1 |
2020-04-23 | What's in the box? | kills with The Black Box | 1 |
Go to: (FBD)Monkey's Statistics