Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-03-17 | Fast and Furious | scattergun kills | 1 |
2015-03-17 | Scout Pistol | pistol kills | 1 |
2015-03-21 | Say no to sentries | sentry guns destroyed | 1 |
2015-03-21 | Wayne | revolver kills | 1 |
2015-04-04 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2015-04-11 | Detonations Served | Detonator kills | 1 |
2015-04-12 | Baseball freak | bat kills | 2 |
2015-04-12 | Pistol | pistol kills | 2 |
2015-04-12 | Shotgun | shotgun kills | 1 |
2015-04-30 | POW! Ha Ha | kills with heavy taunt | 1 |
2015-06-05 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2015-06-26 | Axe-O-Mania | axe kills | 3 |
2015-07-02 | Drunken Demoman | bottle kills | 1 |
2015-07-22 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2015-07-22 | The Great Escape | The Escape Plan kills | 1 |
2016-10-15 | Phlogged | Phlogistinator kills | 1 |
2016-10-15 | Terminator | minigun kills | 1 |
Go to: Plank-ton's Statistics