Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-01-25 | The Saw | sawed bones | 1 |
2014-01-28 | Shotgun Heavy | shotgun kills | 1 |
2014-02-19 | Signed Petitioners | Conscientious Objector kills | 2 |
2014-03-10 | It goes on and on... | kills with Your Eternal Reward | 1 |
2014-03-17 | Samurai Swipes | Half-Zatoichi kills | 1 |
2014-05-12 | Free Candy | The Lollichop kills | 1 |
2014-06-03 | Deflected Sticky | kills with deflected sticky | 1 |
2014-07-08 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
2014-08-08 | Assistance | kill assists | 1 |
2014-08-08 | Dominator | dominations | 1 |
2014-08-08 | Headache | headshots | 1 |
2014-08-08 | Most Bonus Points | bonus points | 1 |
2014-08-08 | Most Kills | kills | 1 |
2014-08-08 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2014-08-08 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2014-08-08 | Say no to sentries | sentry guns destroyed | 1 |
2014-08-08 | Slings Slung | kills with the Gunslinger | 1 |
2014-08-08 | Top Sniper | snipings | 1 |
2014-08-13 | George Bushwacka | kills with The Bushwacka | 1 |
2014-08-16 | Degreased | kills with The Degreaser | 1 |
2014-08-16 | Detonations Served | Detonator kills | 1 |
2014-08-16 | Melted Men | Manmelter kills | 1 |
2014-08-16 | Rakes Wrecked | Back Scratcher kills | 1 |
2014-08-18 | Armed Robbery | Unarmed Combat kills | 1 |
2014-08-19 | Baby Face | Baby Face's Blaster kills | 1 |
2014-08-21 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2014-08-30 | Ubermedic | deployed charges | 1 |
2014-10-11 | Cold as ice | Spy-cicle kills | 2 |
2014-11-16 | Circuits Shorted | Short Circuit kills | 1 |
2014-11-26 | Mail's Here | Postal Pummeler kills | 1 |
2014-12-07 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2014-12-18 | Bargins Earned | Bazaar Bargain kills | 1 |
2014-12-30 | Stopping Short | kills with The Shortstop | 1 |
2015-01-01 | Diplomatic Immunity | kills with the Ambassador | 5 |
2015-01-06 | Wrapping Machine | Wrap Assassin kills | 1 |
2015-01-15 | Powerjacking | kills with The Powerjack | 1 |
2015-01-16 | Axe-O-Mania | axe kills | 3 |
2015-02-09 | Boston Basher | Boston Basher kills | 1 |
2015-02-18 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2015-02-19 | Fly Ball | kills with the Baseball | 1 |
2015-02-21 | Grave Digger | shovel kills | 1 |
2015-02-25 | Souls Evicted | Eviction Notice kills | 2 |
2015-03-03 | Cement Shoes Dispensed | Family Business kills | 1 |
2016-01-05 | Deflected Arrow | kills with deflected arrow | 1 |
2016-01-17 | Boots Quaked | Original kills | 1 |
2016-01-17 | Southern This! | kills with the Southern Hospitality | 1 |
2016-01-22 | Swords a Slicing | kills with the Eyelander | 1 |
2016-07-09 | Busts Busted | Solemn Vow kills | 1 |
Go to: The Suspect's Statistics