Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-03-17 | Cold as ice | Spy-cicle kills | 1 |
2015-05-04 | Deflected Flare | kills with deflected flare | 1 |
2015-05-11 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2015-07-12 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2015-12-08 | Quivering Fool | kills with the Huntsman | 1 |
2015-12-08 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2015-12-11 | George Bushwacka | kills with The Bushwacka | 1 |
2016-01-16 | Douser | extinguishes with Jarate | 2 |
2016-01-16 | Jag'd Off | Jag kills | 1 |
Go to: NullPointer's Statistics