Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-08-05 | Shotgun | shotgun kills | 1 |
2014-08-12 | Robin Hood | sniper taunt kills | 1 |
2014-09-07 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2014-09-08 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2014-09-08 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 4 |
2014-10-12 | Brass Beast | Brass Beast kills | 2 |
2014-10-12 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2014-10-24 | Amputator | Amputator kills | 1 |
2014-10-25 | Fisting king | fistings | 1 |
2014-10-26 | Cement Shoes Dispensed | Family Business kills | 5 |
2014-10-26 | Pyro | flame burnings | 1 |
2014-11-05 | Spikes Implanted | Conniver's Kunai kills | 2 |
2014-11-07 | Engineer on Rage | wrench kills | 1 |
2014-11-08 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2014-11-11 | Axe-O-Mania | axe kills | 6 |
2015-04-05 | Now that's a knife | machete kills | 2 |
2015-04-08 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
2015-04-10 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 2 |
2017-02-05 | Persons Persuaded | Persian Persuader kills | 1 |
2017-03-08 | Fried Egg | kills with the Frying Pan | 1 |
2017-03-08 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2017-03-08 | Shahaha UR Dead | Shahanshah kills | 2 |
2017-05-09 | Canes Cracked | Candy Cane kills | 14 |
Go to: TheVampireMan's Statistics