Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-04-20 | Wrapping Machine | Wrap Assassin kills | 1 |
2015-04-27 | The Great Escape | The Escape Plan kills | 1 |
2015-06-15 | George Bushwacka | kills with The Bushwacka | 3 |
2015-06-15 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2015-06-22 | Spikes Implanted | Conniver's Kunai kills | 1 |
2015-06-23 | Stabber | knifings | 1 |
2015-06-24 | Warriors Winged | Winger kills | 3 |
2015-06-25 | Ooooh burn! | Third Degree kills | 1 |
2015-06-25 | Take a walk! | teleporters killed | 4 |
2015-06-25 | The Saw | sawed bones | 1 |
2015-07-14 | Heavy surgery | KGB kills | 1 |
2016-05-22 | Robin Hood | sniper taunt kills | 1 |
2016-05-25 | Persons Persuaded | Persian Persuader kills | 1 |
2016-05-31 | Ranged | kills with the L'Etranger | 1 |
2016-06-14 | Deflected Sticky | kills with deflected sticky | 1 |
2016-06-17 | On the Rebound | kills with deflected rocket | 1 |
2016-06-18 | Signed Petitioners | Conscientious Objector kills | 1 |
2016-07-04 | Garden Graves Dug | Market Gardener kills | 14 |
2016-07-06 | Prospectors Piercings | kills with the Equalizer | 1 |
2016-07-06 | Southern This! | kills with the Southern Hospitality | 1 |
2016-07-11 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
Go to: tHe_GOoD_wOOd's Statistics