Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-06-13 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2015-06-23 | Demolition Man | pipe bomb kills | 1 |
2015-06-28 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2015-06-28 | Remote Demolition Man | pipe bomb kills | 2 |
2015-07-15 | Prospectors Piercings | kills with the Equalizer | 2 |
2016-06-13 | Grave Digger | shovel kills | 1 |
2016-08-10 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2016-10-11 | Don't Beg | Beggar's Bazooka kills | 9 |
2016-10-11 | Juice Loosener | Charged Medics killed | 1 |
2016-10-11 | Shotgun Soldier | shotgun kills | 1 |
2016-10-11 | Soldier | rocket kills | 2 |
2016-10-11 | The Great Escape | The Escape Plan kills | 1 |
Go to: Hellion's Statistics