Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-06-01 | Douser | extinguishes with Jarate | 1 |
2015-06-23 | Deflected Sticky | kills with deflected sticky | 1 |
2015-06-23 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2016-01-01 | Lucky Duck | kills by telefrag | 1 |
2016-03-21 | Shotgun Pyro | shotgun kills | 1 |
2016-04-23 | Ranged | kills with the L'Etranger | 3 |
2016-04-24 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 2 |
2016-04-25 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2016-04-30 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 2 |
2016-07-12 | On the Rebound | kills with deflected rocket | 2 |
2016-07-20 | Full Speed Ahead | Splendid Screen kills | 1 |
2016-07-20 | Swords a Slicing | kills with the Eyelander | 1 |
2016-07-24 | Wayne | revolver kills | 1 |
2017-04-05 | Baseball freak | bat kills | 1 |
2017-10-20 | The Injector | syringe kills | 1 |
2018-03-11 | Deaths Enforced | Enforcer kills | 2 |
Go to: gayonnaise's Statistics