Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-03-27 | Boston Basher | Boston Basher kills | 1 |
2015-03-27 | Souls Popped | Soda Popper kills | 1 |
2015-04-29 | Engineer on Rage | wrench kills | 1 |
2016-10-10 | Bolts Blown | Crusader's Crossbow kills | 1 |
2016-10-10 | King of vengence | revenges | 1 |
2016-10-10 | Most dominated | times dominated | 1 |
2016-10-13 | Assistance | kill assists | 1 |
2016-10-13 | Headache | headshots | 1 |
2016-10-13 | Melted Men | Manmelter kills | 1 |
2016-10-13 | Most Bonus Points | bonus points | 1 |
2016-10-13 | Quivering Fool | kills with the Huntsman | 2 |
2016-10-16 | Shotgun Soldier | shotgun kills | 2 |
2016-10-25 | Fried Egg | kills with the Frying Pan | 1 |
2017-03-06 | Persons Persuaded | Persian Persuader kills | 4 |
2017-03-17 | Doctor Assited Suicide | suicides | 1 |
2017-03-22 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 2 |
2017-03-23 | Fast and Furious | scattergun kills | 1 |
2017-03-26 | Shotgun | shotgun kills | 2 |
2017-03-27 | The Great Escape | The Escape Plan kills | 1 |
2017-03-28 | Dominator | dominations | 3 |
2017-03-28 | Engineer | sentry kills | 1 |
2017-03-28 | Justified Kills | kills with the Frontier Justice | 1 |
2017-03-28 | Most Kills | kills | 2 |
2017-03-28 | Rustlers Wrangled | kills with the Wrangler | 2 |
2017-03-30 | Convenient Radiation | Pomson 6000 kills | 2 |
2017-03-30 | Reservations Made | Reserve Shooter kills | 1 |
2017-04-01 | Cleaning Time | The Cleaner's Carbine kills | 3 |
2017-04-01 | Samurai Swipes | Half-Zatoichi kills | 2 |
2017-04-01 | What's in the box? | kills with The Black Box | 2 |
2017-04-03 | Jag'd Off | Jag kills | 3 |
2017-04-06 | Disciplined to Death | Disciplinary Action kills | 1 |
2017-04-06 | Juice Loosener | Charged Medics killed | 1 |
2017-04-16 | Don't Beg | Beggar's Bazooka kills | 4 |
2017-04-17 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 3 |
2017-06-26 | Douser | extinguishes with Jarate | 1 |
2017-07-09 | Lucky Duck | kills by telefrag | 1 |
2017-07-10 | Stopping Short | kills with The Shortstop | 1 |
2017-07-13 | Submachine gun | smg kills | 2 |
2017-07-16 | The Injector | syringe kills | 3 |
2017-08-17 | Fly Ball | kills with the Baseball | 2 |
2018-01-13 | Shotgun Heavy | shotgun kills | 4 |
2018-01-17 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2018-01-21 | Good-bye Cruel Worlds | Soldier taunt kills | 3 |
2018-01-21 | Wrapping Machine | Wrap Assassin kills | 4 |
2018-01-22 | Detonations Served | Detonator kills | 1 |
2018-01-23 | Robin Hood | sniper taunt kills | 2 |
2018-01-24 | Grave Digger | shovel kills | 1 |
2018-01-24 | It's Urgent | kills with the Gloves of Running Urgently | 4 |
2018-01-25 | We've got a bleeder | bleed kills | 1 |
2018-01-31 | Garden Graves Dug | Market Gardener kills | 2 |
Go to: Crazy Bob's Statistics