Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-06-07 | The Injector | syringe kills | 1 |
2015-06-25 | Shahaha UR Dead | Shahanshah kills | 2 |
2015-06-25 | Stopping Short | kills with The Shortstop | 3 |
2015-06-26 | Atoms Split | Atomizer kills | 2 |
2015-06-26 | Bisons Blasted | Righteous Bison kills | 1 |
2015-06-26 | Bolts Blown | Crusader's Crossbow kills | 3 |
2015-06-26 | Deflected Sticky | kills with deflected sticky | 1 |
2015-06-26 | Free Candy | The Lollichop kills | 1 |
2015-06-26 | Wrapping Machine | Wrap Assassin kills | 1 |
2015-06-27 | Deflected Arrow | kills with deflected arrow | 1 |
2015-06-30 | Busts Busted | Solemn Vow kills | 9 |
2015-07-04 | Homewreckin | kills with The Homewrecker | 1 |
2015-07-19 | Slings Slung | kills with the Gunslinger | 1 |
2015-07-28 | Amputator | Amputator kills | 2 |
Go to: {Effigy}hibrass's Statistics