Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-07-14 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2017-07-14 | Eureka! | Eureka Effect kills | 1 |
2017-04-18 | Lucky Duck | kills by telefrag | 1 |
2017-04-18 | Lives Liberated | Liberty Launcher kills | 3 |
2017-03-02 | Top Sniper | snipings | 7 |
2017-02-22 | We've got a bleeder | bleed kills | 7 |
2017-02-22 | Fly Ball | kills with the Baseball | 8 |
2017-02-17 | Submachine gun | smg kills | 5 |
2017-02-17 | Batter Up! | kills with the Sandman | 2 |
2017-02-07 | Mail's Here | Postal Pummeler kills | 3 |
2017-02-07 | Deflected Grenade | kills with deflected grenade | 4 |
2017-02-06 | Garden Graves Dug | Market Gardener kills | 2 |
2017-02-05 | Reservations Made | Reserve Shooter kills | 2 |
2017-02-02 | On the Rebound | kills with deflected rocket | 4 |
2017-02-02 | Grave Digger | shovel kills | 4 |
2017-02-01 | Take a walk! | teleporters killed | 1 |
2017-02-01 | Most Bonus Points | bonus points | 6 |
2017-02-01 | Headache | headshots | 3 |
2017-01-25 | George Bushwacka | kills with The Bushwacka | 9 |
2017-01-18 | Shotgun Soldier | shotgun kills | 1 |
2017-01-15 | Douser | extinguishes with Jarate | 5 |
2017-01-09 | Good-bye Cruel Worlds | Soldier taunt kills | 2 |
2017-01-08 | The Great Escape | The Escape Plan kills | 2 |
2017-01-06 | Shotgun Pyro | shotgun kills | 1 |
2017-01-06 | Making Heat | The Hitman's Heatmaker kills | 3 |
2017-01-06 | Fried Egg | kills with the Frying Pan | 3 |
2017-01-06 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2017-01-04 | Boots Quaked | Original kills | 4 |
2016-12-28 | Goombas Stomped | Mantreads kills | 13 |
2016-12-14 | Swords a Slicing | kills with the Eyelander | 5 |
2016-12-14 | Got something for ya! | kills with the Chargin' Targe | 11 |
2016-11-18 | Signed Petitioners | Conscientious Objector kills | 9 |
2016-11-16 | Deaths Enforced | Enforcer kills | 3 |
2016-11-13 | Sword Swallowers | Demoman taunt kills | 1 |
2016-11-13 | Suckers Stuck | Big Earner kills | 2 |
2016-11-12 | Problems Solved | Machina kills | 4 |
2016-11-12 | Most Kills | kills | 5 |
2016-11-12 | Dominator | dominations | 2 |
2016-11-12 | Cows Mangled | Cow Mangler 5000 kills | 2 |
2016-11-08 | Skill Rockets | kills with the Direct Hit | 7 |
2016-11-07 | Demolition Man | pipe bomb kills | 6 |
2016-10-31 | Remote Demolition Man | pipe bomb kills | 4 |
2016-10-30 | In and Out | players penetrated | 1 |
2016-10-27 | Baseball freak | bat kills | 4 |
2016-10-10 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2016-10-01 | Drunken Demoman | bottle kills | 1 |
2016-09-28 | Widows Made | Widowmaker kills | 3 |
2016-09-22 | Cold as ice | Spy-cicle kills | 3 |
2016-09-21 | Juice Loosener | Charged Medics killed | 3 |
2016-09-15 | Hole in One | Nessie's Nine Iron kills | 5 |
Go to: n e g u s's Statistics