Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-01-29 | Bisons Blasted | Righteous Bison kills | 1 |
2014-01-29 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2014-04-20 | Degreased | kills with The Degreaser | 1 |
2014-05-18 | Amputator | Amputator kills | 1 |
2014-05-19 | Medic Assistance | medic assists | 1 |
2014-05-19 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2014-05-19 | Patients Overdosed | Overdose kills | 1 |
2014-06-15 | Say no to sentries | sentry guns destroyed | 1 |
2014-08-05 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 2 |
2014-08-06 | Stopping Short | kills with The Shortstop | 1 |
2014-09-14 | Ubermedic | deployed charges | 11 |
2014-12-23 | Hale No | Saxxy kills | 3 |
2014-12-28 | Circuits Shorted | Short Circuit kills | 1 |
2014-12-28 | POW! Ha Ha | kills with heavy taunt | 2 |
2015-03-20 | Detonations Served | Detonator kills | 1 |
2015-04-29 | Blocker | checkpoint blockings | 2 |
2015-04-29 | Capturer | checkpoint captures | 2 |
2015-05-02 | Terminator | minigun kills | 2 |
2015-05-03 | Souls Evicted | Eviction Notice kills | 1 |
2015-07-18 | Full Speed Ahead | Splendid Screen kills | 2 |
2015-12-10 | Deaths Enforced | Enforcer kills | 1 |
2015-12-14 | Dangerous Crab | spy taunt kills | 2 |
2015-12-14 | Warriors Winged | Winger kills | 1 |
2016-01-02 | Bolts Blown | Crusader's Crossbow kills | 1 |
2016-01-03 | Pyro | flame burnings | 1 |
2016-01-11 | Deflected Arrow | kills with deflected arrow | 7 |
2016-01-11 | Deflected Grenade | kills with deflected grenade | 3 |
2016-01-12 | Justified Kills | kills with the Frontier Justice | 1 |
2016-01-18 | Eureka! | Eureka Effect kills | 1 |
2016-01-24 | Deflected Flare | kills with deflected flare | 3 |
2016-01-27 | Nataschas Friend | Natascha kills | 1 |
2016-01-27 | Shotgun | shotgun kills | 1 |
2016-01-27 | Tomis Tapped | Tomislav kills | 1 |
2016-01-29 | Dominator | dominations | 4 |
2016-01-29 | Most Kills | kills | 3 |
2016-01-29 | Top Sniper | snipings | 14 |
2016-01-29 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2016-02-09 | Headache | headshots | 7 |
2016-02-09 | Most Bonus Points | bonus points | 6 |
2016-05-26 | Bargins Earned | Bazaar Bargain kills | 2 |
2016-08-18 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
2017-10-19 | Juice Loosener | Charged Medics killed | 1 |
2017-10-19 | Reservations Made | Reserve Shooter kills | 3 |
2017-11-05 | George Bushwacka | kills with The Bushwacka | 2 |
2017-11-05 | Give It a Little Blow | extinguishes with Flamethrower | 8 |
2019-01-27 | Douser | extinguishes with Jarate | 16 |
2020-06-03 | Boots Quaked | Original kills | 1 |
2021-06-14 | Fly Ball | kills with the Baseball | 2 |
2021-06-14 | Good-bye Cruel Worlds | Soldier taunt kills | 3 |
2021-06-14 | On the Rebound | kills with deflected rocket | 2 |
Go to: Tony Stark's Statistics