Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-08-31 | Fried Egg | kills with the Frying Pan | 36 |
2022-08-31 | Diplomatic Immunity | kills with the Ambassador | 144 |
2021-12-29 | We've got a bleeder | bleed kills | 40 |
2021-12-29 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 60 |
2021-12-29 | Take a walk! | teleporters killed | 89 |
2021-12-29 | Stabber | knifings | 186 |
2021-12-29 | Skill Rockets | kills with the Direct Hit | 38 |
2021-12-29 | Say no to sentries | sentry guns destroyed | 62 |
2021-12-29 | On the Rebound | kills with deflected rocket | 29 |
2021-12-29 | Most Kills | kills | 105 |
2021-12-29 | Headache | headshots | 21 |
2021-12-29 | Dominator | dominations | 60 |
2021-12-29 | Disciplined to Death | Disciplinary Action kills | 30 |
2021-12-29 | Bargins Earned | Bazaar Bargain kills | 5 |
2021-07-19 | Quivering Fool | kills with the Huntsman | 39 |
2021-07-19 | King of vengence | revenges | 22 |
2021-07-19 | Dangerous Crab | spy taunt kills | 29 |
2021-06-25 | Problems Solved | Machina kills | 19 |
2021-06-25 | Lookin Good | Pretty Boy's Pocket Pistol kills | 76 |
2021-06-25 | Degreased | kills with The Degreaser | 68 |
2021-06-25 | Cows Mangled | Cow Mangler 5000 kills | 11 |
2021-05-01 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 51 |
2021-05-01 | Flare Gun | flare gun kills | 61 |
2021-05-01 | Deflected Grenade | kills with deflected grenade | 11 |
2021-05-01 | Axtinguisher | kills with the axtinguisher | 29 |
2021-01-25 | Top Sniper | snipings | 25 |
2021-01-25 | Reservations Made | Reserve Shooter kills | 124 |
2021-01-25 | It goes on and on... | kills with Your Eternal Reward | 19 |
2021-01-25 | Detonations Served | Detonator kills | 19 |
2021-01-25 | Deaths Enforced | Enforcer kills | 117 |
2021-01-25 | Capturer | checkpoint captures | 5 |
2021-01-17 | Widows Made | Widowmaker kills | 11 |
2021-01-17 | Scout Pistol | pistol kills | 11 |
2021-01-16 | Hands Shook | Scottish Handshake kills | 43 |
2021-01-15 | Souls Popped | Soda Popper kills | 18 |
2021-01-14 | Now that's a knife | machete kills | 20 |
2021-01-12 | NO METAL FOR YOU! | dispensers destroyed | 95 |
2021-01-12 | Most Bonus Points | bonus points | 66 |
2021-01-11 | Wrapping Machine | Wrap Assassin kills | 23 |
2021-01-11 | Southern This! | kills with the Southern Hospitality | 9 |
2021-01-11 | Lucky Duck | kills by telefrag | 22 |
2021-01-11 | Juice Loosener | Charged Medics killed | 60 |
2021-01-11 | Fly Ball | kills with the Baseball | 18 |
2021-01-11 | Doctor Assited Suicide | suicides | 71 |
2021-01-11 | Demolition Man | pipe bomb kills | 7 |
2021-01-10 | Submachine gun | smg kills | 18 |
2021-01-10 | Boom Sticka | Caber BOOM kills | 3 |
2021-01-08 | Cold as ice | Spy-cicle kills | 159 |
2021-01-07 | Rustlers Wrangled | kills with the Wrangler | 18 |
2021-01-06 | Goombas Stomped | Mantreads kills | 18 |
Page: 1 2
Go to: ♠Vindicator♠'s Statistics