Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-04-08 | Signed Petitioners | Conscientious Objector kills | 1 |
2014-06-30 | Armed Robbery | Unarmed Combat kills | 1 |
2014-12-10 | Wayne | revolver kills | 1 |
2014-12-19 | Cement Shoes Dispensed | Family Business kills | 1 |
2014-12-20 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2014-12-23 | Demolition Man | pipe bomb kills | 1 |
2014-12-23 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2014-12-24 | Deaths Enforced | Enforcer kills | 1 |
2014-12-25 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2014-12-26 | Grave Digger | shovel kills | 3 |
2014-12-27 | Boots Quaked | Original kills | 1 |
2014-12-27 | The Great Escape | The Escape Plan kills | 1 |
2015-01-02 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2015-04-27 | The Saw | sawed bones | 1 |
2019-08-19 | Axe-O-Mania | axe kills | 2 |
2019-08-19 | It goes on and on... | kills with Your Eternal Reward | 1 |
2019-08-19 | Jag'd Off | Jag kills | 1 |
2019-08-26 | Tomis Tapped | Tomislav kills | 1 |
2019-08-27 | POW! Ha Ha | kills with heavy taunt | 1 |
Go to: NovλSwλnk'd's Statistics