

Date Last Earned ![]() |
Name | Description | Kills on Day |
2020-01-07 | What's in the box? | kills with The Black Box | 1 |
2017-12-31 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2017-11-13 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 3 |
2017-09-01 | Pyro | flame burnings | 2 |
2017-09-01 | On the Rebound | kills with deflected rocket | 1 |
2017-08-12 | Phlogged | Phlogistinator kills | 1 |
2017-07-28 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2017-07-28 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2017-07-09 | Powerjacking | kills with The Powerjack | 1 |
2017-06-28 | Wrapping Machine | Wrap Assassin kills | 1 |
2017-06-17 | Shotgun Pyro | shotgun kills | 1 |
2017-05-21 | Lucky Duck | kills by telefrag | 1 |
2016-12-11 | Claidheamohmor | Claidheamohmor kills | 2 |
2016-11-07 | Garden Graves Dug | Market Gardener kills | 1 |
2016-10-24 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2016-05-28 | Flare Gun | flare gun kills | 1 |
2016-05-25 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2016-05-01 | Axe-O-Mania | axe kills | 1 |
2016-04-26 | Suckers Stuck | Big Earner kills | 1 |
2016-04-26 | Drunken Demoman | bottle kills | 1 |
2016-04-08 | Rakes Wrecked | Back Scratcher kills | 1 |
Go to: Hachiman65's Statistics