Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-12-14 | Jag'd Off | Jag kills | 1 |
2015-05-06 | Wayne | revolver kills | 1 |
2015-05-07 | Shotgun | shotgun kills | 1 |
2015-05-11 | Down Under | kills with The Sydney Sleeper | 1 |
2015-05-16 | Full Speed Ahead | Splendid Screen kills | 1 |
2015-05-20 | Fast and Furious | scattergun kills | 1 |
2015-06-17 | Cement Shoes Dispensed | Family Business kills | 1 |
2015-06-18 | Homewreckin | kills with The Homewrecker | 3 |
2015-06-22 | Bargins Earned | Bazaar Bargain kills | 1 |
2015-06-22 | Deaths Enforced | Enforcer kills | 2 |
2015-06-22 | Most Bonus Points | bonus points | 2 |
2015-06-26 | Nataschas Friend | Natascha kills | 2 |
2015-06-26 | Skill Rockets | kills with the Direct Hit | 2 |
2015-06-26 | Souls Popped | Soda Popper kills | 1 |
2015-06-26 | Submachine gun | smg kills | 1 |
2015-07-02 | Juice Loosener | Charged Medics killed | 1 |
2015-07-02 | Signed Petitioners | Conscientious Objector kills | 1 |
2015-07-04 | Stopping Short | kills with The Shortstop | 1 |
2015-07-05 | Batter Up! | kills with the Sandman | 2 |
2015-07-08 | Widows Made | Widowmaker kills | 3 |
2015-07-22 | Scout Pistol | pistol kills | 3 |
2016-01-22 | Fisting king | fistings | 1 |
2016-01-31 | Lives Liberated | Liberty Launcher kills | 2 |
2016-04-10 | Boston Basher | Boston Basher kills | 2 |
2016-04-10 | We've got a bleeder | bleed kills | 2 |
2017-01-14 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2017-01-27 | Bolts Blown | Crusader's Crossbow kills | 1 |
2017-01-27 | Fried Egg | kills with the Frying Pan | 1 |
2017-01-27 | Medic Assistance | medic assists | 1 |
2017-02-12 | Dominator | dominations | 2 |
2017-02-12 | Making Heat | The Hitman's Heatmaker kills | 1 |
2017-02-25 | Shotgun Soldier | shotgun kills | 4 |
2018-09-29 | Problems Solved | Machina kills | 1 |
2018-10-01 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2018-10-01 | Ooooh burn! | Third Degree kills | 1 |
2018-10-01 | Quivering Fool | kills with the Huntsman | 2 |
2018-10-06 | Now that's a knife | machete kills | 2 |
Go to: Ejirokii's Statistics