Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-12-05 | Take a walk! | teleporters killed | 1 |
2016-08-22 | Slings Slung | kills with the Gunslinger | 3 |
2016-08-26 | Brass Beast | Brass Beast kills | 1 |
2016-08-26 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2016-08-26 | Wayne | revolver kills | 1 |
2016-09-05 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2016-09-05 | Pistol | pistol kills | 1 |
2017-06-17 | Reservations Made | Reserve Shooter kills | 1 |
2017-06-17 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2017-06-17 | The Rainman | The Rainblower kills | 1 |
Go to: Theultrak's Statistics