Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-11-07 | Shotgun | shotgun kills | 2 |
2016-11-11 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2017-03-31 | In and Out | players penetrated | 1 |
2017-05-02 | Wayne | revolver kills | 1 |
2017-07-07 | It goes on and on... | kills with Your Eternal Reward | 1 |
2017-07-18 | Fried Egg | kills with the Frying Pan | 1 |
2017-08-08 | The Great Escape | The Escape Plan kills | 1 |
2017-08-13 | Making Heat | The Hitman's Heatmaker kills | 1 |
2017-08-14 | Hadouken | kills with Hadouken | 1 |
2017-08-19 | Slings Slung | kills with the Gunslinger | 2 |
2017-08-22 | Oktoberfest! | medic taunt kills | 1 |
2017-08-22 | Robin Hood | sniper taunt kills | 2 |
2017-09-09 | Deflected Sticky | kills with deflected sticky | 1 |
2017-10-10 | Quivering Fool | kills with the Huntsman | 1 |
2017-10-18 | Not even winded | scout taunt kills | 1 |
2017-11-18 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 2 |
2017-11-20 | One, Two, Punch! | Gunslinger Combo Kills | 3 |
2017-11-23 | George Bushwacka | kills with The Bushwacka | 1 |
2017-12-02 | Ooooh burn! | Third Degree kills | 1 |
2017-12-12 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2017-12-31 | Deaths Enforced | Enforcer kills | 15 |
2019-08-27 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2019-08-27 | Problems Solved | Machina kills | 5 |
2019-08-28 | Batter Up! | kills with the Sandman | 2 |
2019-08-28 | Fly Ball | kills with the Baseball | 2 |
2019-08-28 | Remote Demolition Man | pipe bomb kills | 1 |
2019-08-31 | Dangerous Crab | spy taunt kills | 3 |
2019-09-04 | Afterlives Brightened | Sun-on-a-Stick kills | 3 |
2019-09-04 | Baby Face | Baby Face's Blaster kills | 2 |
2019-09-04 | Degreased | kills with The Degreaser | 3 |
2019-09-04 | Headache | headshots | 1 |
2019-09-04 | Most Bonus Points | bonus points | 2 |
2019-09-04 | Most Kills | kills | 3 |
2019-09-10 | Backburner | burned backs | 1 |
2019-09-12 | Atoms Split | Atomizer kills | 1 |
2019-09-12 | Fast and Furious | scattergun kills | 1 |
2019-09-18 | Flare Gun | flare gun kills | 5 |
2019-09-20 | Drunken Demoman | bottle kills | 2 |
2019-09-22 | Samurai Swipes | Half-Zatoichi kills | 2 |
2019-09-25 | Engineer on Rage | wrench kills | 3 |
2019-09-27 | Rune Slices Served | Three-Rune Blade kills | 4 |
2019-10-07 | Dominator | dominations | 1 |
2019-10-13 | Signed Petitioners | Conscientious Objector kills | 2 |
2020-04-11 | Stabber | knifings | 8 |
2020-04-11 | Ubersaw | kills with ubersaw | 1 |
2020-04-13 | Tomis Tapped | Tomislav kills | 1 |
2020-04-17 | Doctor Assited Suicide | suicides | 2 |
2020-04-17 | Hale No | Saxxy kills | 10 |
2020-04-17 | King of vengence | revenges | 1 |
2020-04-17 | Most dominated | times dominated | 1 |
Go to: Dzhoshua's Statistics