Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-05-02 | Phlogged | Phlogistinator kills | 1 |
2014-05-04 | Nataschas Friend | Natascha kills | 1 |
2014-05-04 | Powerjacking | kills with The Powerjack | 2 |
2014-05-21 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2014-05-23 | Skill Rockets | kills with the Direct Hit | 1 |
2014-06-08 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2014-06-17 | Mail's Here | Postal Pummeler kills | 1 |
2014-06-27 | Hands Shook | Scottish Handshake kills | 1 |
2014-06-27 | Stopping Short | kills with The Shortstop | 1 |
2014-06-28 | Patients Overdosed | Overdose kills | 1 |
2014-06-29 | Axe-O-Mania | axe kills | 1 |
2014-06-29 | Persons Persuaded | Persian Persuader kills | 1 |
2014-08-01 | Busts Busted | Solemn Vow kills | 2 |
2014-08-01 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2014-08-03 | Souls Rattled | Diamondback kills | 1 |
2014-08-03 | Terminator | minigun kills | 1 |
2014-11-28 | Widows Made | Widowmaker kills | 1 |
2015-02-25 | Quivering Fool | kills with the Huntsman | 2 |
2015-04-22 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 3 |
2015-04-26 | Milk - does a body good | extinguishes with Mad Milk | 5 |
2015-05-12 | Scorcher | The Scorch Shot kills | 1 |
2015-05-12 | Take a walk! | teleporters killed | 1 |
2015-05-18 | We've got a bleeder | bleed kills | 2 |
2015-06-02 | Cows Mangled | Cow Mangler 5000 kills | 3 |
2015-06-06 | Got something for ya! | kills with the Chargin' Targe | 2 |
2015-06-13 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 2 |
2015-06-22 | Boom Sticka | Caber BOOM kills | 4 |
2015-06-22 | Caber's Clubbed | Caber bash kills | 5 |
2015-06-28 | Bolts Blown | Crusader's Crossbow kills | 4 |
2015-07-04 | Bisons Blasted | Righteous Bison kills | 1 |
2015-12-09 | Deflected Grenade | kills with deflected grenade | 1 |
2015-12-30 | Sword Swallowers | Demoman taunt kills | 1 |
2015-12-30 | Warriors Winged | Winger kills | 2 |
2016-03-03 | Don't Beg | Beggar's Bazooka kills | 1 |
2016-03-10 | The Saw | sawed bones | 7 |
2016-03-20 | Baby Face | Baby Face's Blaster kills | 9 |
2016-03-20 | Fly Ball | kills with the Baseball | 1 |
2016-04-05 | Full Speed Ahead | Splendid Screen kills | 2 |
2016-04-09 | Scout Pistol | pistol kills | 1 |
2016-04-09 | Wrapping Machine | Wrap Assassin kills | 3 |
2016-05-15 | Hale No | Saxxy kills | 3 |
2016-06-10 | The Great Escape | The Escape Plan kills | 2 |
2016-07-07 | Batter Up! | kills with the Sandman | 3 |
2016-07-12 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 2 |
2016-10-11 | Claidheamohmor | Claidheamohmor kills | 1 |
2016-11-05 | Who wants some of this? | kills with the Force-A-Nature | 6 |
2016-12-14 | Souls Popped | Soda Popper kills | 2 |
2017-06-06 | Something's Fishy | kills with The Holy Mackerel | 9 |
2018-04-15 | Rune Slices Served | Three-Rune Blade kills | 13 |
Go to: maky04's Statistics