Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-12-24 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2015-12-24 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2016-01-05 | Ranged | kills with the L'Etranger | 1 |
2016-01-20 | Axe-O-Mania | axe kills | 1 |
2016-01-20 | Take a walk! | teleporters killed | 1 |
2016-04-26 | Hands Shook | Scottish Handshake kills | 1 |
2016-04-26 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2016-05-09 | King of vengence | revenges | 1 |
2016-05-09 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2016-05-10 | Hale No | Saxxy kills | 2 |
2016-05-12 | Problems Solved | Machina kills | 1 |
2016-05-12 | Wrapping Machine | Wrap Assassin kills | 1 |
2016-06-02 | In and Out | players penetrated | 2 |
2016-06-06 | Boston Basher | Boston Basher kills | 1 |
2016-06-16 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 2 |
Go to: Quackzy's Statistics