Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-01-21 | Heavy surgery | KGB kills | 1 |
2016-05-04 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2016-05-10 | Persons Persuaded | Persian Persuader kills | 1 |
2016-07-12 | Deaths Enforced | Enforcer kills | 1 |
2016-07-12 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 2 |
2016-07-18 | Spikes Implanted | Conniver's Kunai kills | 1 |
2016-07-21 | Stabber | knifings | 2 |
2016-07-27 | Diplomatic Immunity | kills with the Ambassador | 1 |
2016-08-06 | On the Rebound | kills with deflected rocket | 1 |
2016-08-06 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2016-08-08 | Southern This! | kills with the Southern Hospitality | 1 |
2016-08-10 | Bolts Blown | Crusader's Crossbow kills | 1 |
2016-08-10 | The Saw | sawed bones | 6 |
2016-08-23 | Ooooh burn! | Third Degree kills | 5 |
2016-08-23 | Reservations Made | Reserve Shooter kills | 2 |
2016-08-27 | Remote Demolition Man | pipe bomb kills | 1 |
2016-09-17 | Ranged | kills with the L'Etranger | 3 |
Go to: Red76Rules's Statistics