Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-11-28 | The Great Escape | The Escape Plan kills | 1 |
2014-11-03 | Skill Rockets | kills with the Direct Hit | 1 |
2014-07-29 | Amputator | Amputator kills | 1 |
2014-04-09 | Reservations Made | Reserve Shooter kills | 2 |
2014-04-09 | On the Rebound | kills with deflected rocket | 1 |
2014-02-12 | Swords a Slicing | kills with the Eyelander | 2 |
2014-02-12 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2014-02-12 | Got something for ya! | kills with the Chargin' Targe | 1 |
2014-02-12 | Demolition Man | pipe bomb kills | 1 |
2014-01-30 | Take a walk! | teleporters killed | 1 |
2014-01-30 | Submachine gun | smg kills | 1 |
2014-01-30 | Shotgun Soldier | shotgun kills | 1 |
2014-01-30 | Powerjacking | kills with The Powerjack | 1 |
2014-01-30 | Lucky Duck | kills by telefrag | 1 |
2014-01-30 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2014-01-30 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2014-01-30 | Dominator | dominations | 1 |
2014-01-30 | Cold as ice | Spy-cicle kills | 1 |
2014-01-30 | Best Latency | ms average connection | 1 |
2014-01-25 | Jag'd Off | Jag kills | 1 |
Go to: Dan's Statistics