Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-05-05 | Atoms Split | Atomizer kills | 1 |
2014-05-05 | Deflected Sticky | kills with deflected sticky | 1 |
2014-10-13 | Soldier | rocket kills | 2 |
2014-10-15 | Cleaning Time | The Cleaner's Carbine kills | 3 |
2014-11-06 | POW! Ha Ha | kills with heavy taunt | 1 |
2014-12-01 | Who wants some of this? | kills with the Force-A-Nature | 4 |
2014-12-12 | Say no to sentries | sentry guns destroyed | 1 |
2014-12-18 | Assistance | kill assists | 1 |
2015-02-24 | In and Out | players penetrated | 2 |
2015-02-28 | Shotgun Soldier | shotgun kills | 15 |
2015-02-28 | Souls Popped | Soda Popper kills | 2 |
2015-03-18 | Dominator | dominations | 8 |
2015-03-18 | Most Bonus Points | bonus points | 4 |
2015-12-29 | Most Kills | kills | 7 |
2016-01-02 | Drunken Demoman | bottle kills | 3 |
2016-01-15 | Spikes Implanted | Conniver's Kunai kills | 1 |
2016-01-16 | Sword Swallowers | Demoman taunt kills | 2 |
2016-01-16 | Swords a Slicing | kills with the Eyelander | 3 |
2016-01-29 | Now that's a knife | machete kills | 16 |
2016-02-01 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2016-02-01 | Shotgun Heavy | shotgun kills | 1 |
2016-07-08 | Deflected Arrow | kills with deflected arrow | 1 |
2016-07-08 | Shotgun Pyro | shotgun kills | 1 |
2016-07-09 | Axe-O-Mania | axe kills | 1 |
2016-07-10 | Skill Stickies | kills with the Scottish Resistance | 1 |
2016-07-10 | Terminator | minigun kills | 1 |
2016-07-10 | The Great Escape | The Escape Plan kills | 1 |
2016-12-20 | Douser | extinguishes with Jarate | 5 |
2017-01-03 | Headache | headshots | 4 |
2017-01-03 | Problems Solved | Machina kills | 6 |
2017-01-03 | Samurai Swipes | Half-Zatoichi kills | 3 |
2017-01-03 | What's in the box? | kills with The Black Box | 21 |
2017-06-15 | Quivering Fool | kills with the Huntsman | 17 |
Go to: Trance's Statistics