Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-02-23 | Melted Men | Manmelter kills | 1 |
2016-04-08 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2016-06-03 | Take a walk! | teleporters killed | 1 |
2016-08-03 | Oktoberfest! | medic taunt kills | 1 |
2016-09-15 | Convenient Radiation | Pomson 6000 kills | 1 |
2016-10-10 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2016-10-13 | Shotgun Heavy | shotgun kills | 2 |
2016-10-13 | Tomis Tapped | Tomislav kills | 7 |
2017-04-19 | Prospectors Piercings | kills with the Equalizer | 1 |
2017-04-20 | Pistol | pistol kills | 1 |
2017-04-20 | Shotgun | shotgun kills | 2 |
2017-04-20 | Slings Slung | kills with the Gunslinger | 1 |
2017-11-13 | It's Urgent | kills with the Gloves of Running Urgently | 9 |
2020-12-31 | Baby Face | Baby Face's Blaster kills | 1 |
Go to: BGB8888's Statistics