Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-04-03 | Backburner | burned backs | 1 |
2017-04-25 | Got something for ya! | kills with the Chargin' Targe | 1 |
2017-04-27 | Convenient Radiation | Pomson 6000 kills | 1 |
2017-08-16 | Scorcher | The Scorch Shot kills | 1 |
2017-11-22 | Deflected Sticky | kills with deflected sticky | 1 |
2017-12-06 | Skill Stickies | kills with the Scottish Resistance | 1 |
2017-12-17 | Hallelujah! | Kamikaze (Lumbricus Lid) kills | 2 |
2018-02-24 | Hole in One | Nessie's Nine Iron kills | 1 |
2018-02-24 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2018-10-23 | Caber's Clubbed | Caber bash kills | 3 |
2018-10-26 | Remote Demolition Man | pipe bomb kills | 2 |
2018-11-02 | Hale No | Saxxy kills | 1 |
2018-11-21 | Not even winded | scout taunt kills | 1 |
2018-12-23 | Pistol | pistol kills | 1 |
2018-12-31 | Circuits Shorted | Short Circuit kills | 2 |
2019-02-03 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2019-02-18 | Warriors Winged | Winger kills | 1 |
2019-03-07 | Blocker | checkpoint blockings | 1 |
2019-03-07 | Persons Persuaded | Persian Persuader kills | 2 |
2019-03-14 | Nataschas Friend | Natascha kills | 1 |
2019-03-14 | Slings Slung | kills with the Gunslinger | 3 |
2019-03-30 | Justified Kills | kills with the Frontier Justice | 5 |
2019-04-04 | Capturer | checkpoint captures | 3 |
2019-06-06 | Bisons Blasted | Righteous Bison kills | 3 |
2019-07-02 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2019-07-02 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 13 |
2019-07-08 | Don't Beg | Beggar's Bazooka kills | 2 |
2019-07-15 | Take your Vita-Saws | kills with The Vita-Saw | 7 |
2019-08-16 | The Rainman | The Rainblower kills | 3 |
2019-08-29 | Souls Rattled | Diamondback kills | 4 |
2019-09-21 | Milk - does a body good | extinguishes with Mad Milk | 6 |
2019-09-30 | Prospectors Piercings | kills with the Equalizer | 2 |
2020-01-24 | Dangerous Crab | spy taunt kills | 1 |
2020-01-24 | Full Speed Ahead | Splendid Screen kills | 11 |
2020-01-26 | Blutsauger | times sucked blood | 2 |
2020-01-27 | Oktoberfest! | medic taunt kills | 14 |
2020-01-28 | Engineer | sentry kills | 1 |
2020-01-28 | Engineer on Rage | wrench kills | 4 |
2020-02-28 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 5 |
2020-02-28 | We've got a bleeder | bleed kills | 25 |
2020-03-01 | Hadouken | kills with Hadouken | 3 |
2020-03-18 | What's in the box? | kills with The Black Box | 1 |
2020-03-21 | King of vengence | revenges | 2 |
2020-03-21 | Most dominated | times dominated | 1 |
2020-05-10 | Juice Loosener | Charged Medics killed | 3 |
2020-05-22 | Jag'd Off | Jag kills | 4 |
2020-07-15 | Robin Hood | sniper taunt kills | 1 |
2020-07-16 | Shahaha UR Dead | Shahanshah kills | 2 |
2020-07-17 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2020-07-18 | Rune Slices Served | Three-Rune Blade kills | 9 |
Go to: kilobyte's Statistics