Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-04-13 | On the Rebound | kills with deflected rocket | 1 |
2014-04-26 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2014-05-15 | Submachine gun | smg kills | 1 |
2014-05-18 | Don't Beg | Beggar's Bazooka kills | 1 |
2014-05-29 | Justified Kills | kills with the Frontier Justice | 1 |
2014-07-27 | Lives Liberated | Liberty Launcher kills | 1 |
2014-11-02 | Diplomatic Immunity | kills with the Ambassador | 1 |
2014-12-19 | Shotgun Soldier | shotgun kills | 5 |
2014-12-22 | Deflected Flare | kills with deflected flare | 2 |
2015-02-14 | Bisons Blasted | Righteous Bison kills | 1 |
2015-02-20 | Top Sniper | snipings | 1 |
2015-03-01 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2015-03-10 | Fly Ball | kills with the Baseball | 1 |
2015-03-10 | Free Candy | The Lollichop kills | 1 |
2015-05-19 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2015-05-20 | Scorcher | The Scorch Shot kills | 3 |
2015-07-09 | Give It a Little Blow | extinguishes with Flamethrower | 5 |
2015-07-13 | Deflected Grenade | kills with deflected grenade | 2 |
2015-07-25 | Lucky Duck | kills by telefrag | 1 |
2015-07-27 | Axe-O-Mania | axe kills | 1 |
2015-12-05 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2016-02-03 | Deflected Sticky | kills with deflected sticky | 5 |
2016-02-21 | Detonations Served | Detonator kills | 2 |
2016-03-01 | Boots Quaked | Original kills | 7 |
2016-03-03 | Shotgun | shotgun kills | 1 |
2016-03-06 | Wayne | revolver kills | 2 |
2016-04-21 | Hadouken | kills with Hadouken | 2 |
2016-06-08 | Scout Pistol | pistol kills | 4 |
2016-06-22 | Drunken Demoman | bottle kills | 3 |
2016-06-22 | Powerjacking | kills with The Powerjack | 4 |
2016-06-22 | Shotgun Pyro | shotgun kills | 4 |
2016-06-30 | Remote Demolition Man | pipe bomb kills | 1 |
2016-07-03 | Demolition Man | pipe bomb kills | 6 |
2016-07-03 | Hands Shook | Scottish Handshake kills | 1 |
2016-07-16 | Assistance | kill assists | 2 |
2016-07-16 | Medic Assistance | medic assists | 2 |
2016-07-16 | Most Bonus Points | bonus points | 1 |
2016-08-05 | Deflected Arrow | kills with deflected arrow | 2 |
2016-08-06 | Flare Gun | flare gun kills | 12 |
2016-08-06 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2016-09-14 | Slings Slung | kills with the Gunslinger | 1 |
Go to: air wonder's Statistics