Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-05-30 | Tomis Tapped | Tomislav kills | 1 |
2019-11-04 | Headache | headshots | 1 |
2019-11-04 | Most dominated | times dominated | 1 |
2020-08-17 | Backburner | burned backs | 3 |
2020-08-17 | Brass Beast | Brass Beast kills | 1 |
2021-07-30 | Problems Solved | Machina kills | 3 |
2024-04-28 | Cold as ice | Spy-cicle kills | 1 |
2024-04-28 | Dominator | dominations | 1 |
2024-04-28 | Fried Egg | kills with the Frying Pan | 1 |
2024-04-28 | King of vengence | revenges | 2 |
2024-04-28 | Most Bonus Points | bonus points | 1 |
2024-04-28 | Most Kills | kills | 1 |
2024-04-28 | Samurai Swipes | Half-Zatoichi kills | 2 |
2024-04-28 | Say no to sentries | sentry guns destroyed | 1 |
2024-04-28 | Soldier | rocket kills | 1 |
2024-04-28 | Sword Swallowers | Demoman taunt kills | 1 |
2024-04-28 | Top Sniper | snipings | 1 |
2024-04-28 | Wayne | revolver kills | 1 |
Go to: The Krusty Klan's Statistics