Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-05-26 | Full Speed Ahead | Splendid Screen kills | 1 |
2016-06-09 | Dominator | dominations | 1 |
2016-06-09 | Problems Solved | Machina kills | 2 |
2016-06-22 | In and Out | players penetrated | 1 |
2016-07-06 | Most dominated | times dominated | 1 |
2016-07-07 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2016-07-07 | Nataschas Friend | Natascha kills | 1 |
2016-07-08 | Headache | headshots | 1 |
2016-07-08 | King of vengence | revenges | 2 |
2016-07-08 | Most Bonus Points | bonus points | 1 |
2016-07-08 | Most Kills | kills | 1 |
2016-07-08 | Top Sniper | snipings | 2 |
2016-08-10 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 2 |
2016-10-04 | Armed Robbery | Unarmed Combat kills | 1 |
2016-10-04 | Fast and Furious | scattergun kills | 1 |
2016-10-04 | Milk - does a body good | extinguishes with Mad Milk | 1 |
Go to: Zebusuu's Statistics