Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-09-28 | Ranged | kills with the L'Etranger | 1 |
2017-06-30 | Rustlers Wrangled | kills with the Wrangler | 1 |
2017-07-27 | Problems Solved | Machina kills | 1 |
2017-07-27 | Souls Evicted | Eviction Notice kills | 1 |
2017-07-31 | Convenient Radiation | Pomson 6000 kills | 2 |
2017-08-03 | Bisons Blasted | Righteous Bison kills | 1 |
2017-08-14 | The Saw | sawed bones | 2 |
2017-08-23 | Caber's Clubbed | Caber bash kills | 1 |
2017-08-23 | Tomis Tapped | Tomislav kills | 1 |
2018-08-09 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2018-08-15 | Batter Up! | kills with the Sandman | 1 |
2018-08-16 | The Gift of Punch | Holiday Punch kills | 2 |
2018-08-19 | Cement Shoes Dispensed | Family Business kills | 2 |
2018-08-19 | Claidheamohmor | Claidheamohmor kills | 2 |
2018-08-19 | King of vengence | revenges | 1 |
2018-08-20 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2018-08-20 | In and Out | players penetrated | 1 |
2018-08-20 | Southern This! | kills with the Southern Hospitality | 2 |
2018-08-23 | Deaths Enforced | Enforcer kills | 2 |
2018-08-23 | Stabber | knifings | 2 |
2018-08-26 | Engineer | sentry kills | 1 |
2018-08-27 | Assistance | kill assists | 1 |
2018-08-27 | Brass Beast | Brass Beast kills | 2 |
2018-08-27 | Fans Made | Fan O'War kills | 4 |
2018-08-27 | Flare Gun | flare gun kills | 1 |
2018-08-27 | It's Urgent | kills with the Gloves of Running Urgently | 2 |
2018-08-27 | Lives Liberated | Liberty Launcher kills | 2 |
2018-08-27 | Pistol | pistol kills | 1 |
2018-08-27 | Scout Pistol | pistol kills | 1 |
2018-08-30 | Oktoberfest! | medic taunt kills | 4 |
2018-08-30 | Persons Persuaded | Persian Persuader kills | 6 |
2018-09-02 | Signed Petitioners | Conscientious Objector kills | 6 |
2018-09-03 | Dominator | dominations | 6 |
2018-09-03 | Fast and Furious | scattergun kills | 2 |
2018-09-03 | Most Bonus Points | bonus points | 8 |
2018-09-03 | Most Kills | kills | 6 |
2018-09-03 | Powerjacking | kills with The Powerjack | 3 |
2018-09-03 | Submachine gun | smg kills | 3 |
2018-09-04 | Blutsauger | times sucked blood | 8 |
2018-09-04 | Heavy surgery | KGB kills | 4 |
2018-09-04 | Hole in One | Nessie's Nine Iron kills | 1 |
2018-09-04 | Juice Loosener | Charged Medics killed | 2 |
2018-09-04 | Samurai Swipes | Half-Zatoichi kills | 3 |
2018-09-04 | Swords a Slicing | kills with the Eyelander | 2 |
2018-09-04 | Ubersaw | kills with ubersaw | 2 |
2018-09-05 | Headache | headshots | 10 |
2018-09-05 | Top Sniper | snipings | 8 |
2018-09-07 | George Bushwacka | kills with The Bushwacka | 1 |
2018-09-07 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2018-09-07 | Now that's a knife | machete kills | 2 |
Go to: Killer Bean's Statistics