Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-02-18 | On the Rebound | kills with deflected rocket | 7 |
2024-02-18 | Most dominated | times dominated | 10 |
2024-02-18 | King of vengence | revenges | 15 |
2024-02-18 | Flare Gun | flare gun kills | 7 |
2024-02-18 | Demolition Man | pipe bomb kills | 18 |
2024-02-18 | Degreased | kills with The Degreaser | 3 |
2024-02-17 | Doctor Assited Suicide | suicides | 1 |
2020-06-13 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2020-06-13 | Remote Demolition Man | pipe bomb kills | 5 |
2020-06-13 | Fly Ball | kills with the Baseball | 1 |
2020-05-11 | Lucky Duck | kills by telefrag | 1 |
2020-05-11 | Bisons Blasted | Righteous Bison kills | 2 |
2018-10-28 | Phlogged | Phlogistinator kills | 1 |
2018-10-28 | Juice Loosener | Charged Medics killed | 1 |
2018-10-28 | Detonations Served | Detonator kills | 3 |
2018-10-28 | Deaths Enforced | Enforcer kills | 5 |
2018-10-28 | Cleaning Time | The Cleaner's Carbine kills | 2 |
2018-10-28 | Axtinguisher | kills with the axtinguisher | 1 |
2018-10-26 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2018-09-01 | Skill Rockets | kills with the Direct Hit | 3 |
2018-08-01 | Shotgun Heavy | shotgun kills | 2 |
2018-07-16 | Heavy surgery | KGB kills | 2 |
2018-07-16 | George Bushwacka | kills with The Bushwacka | 2 |
2018-06-10 | Don't Beg | Beggar's Bazooka kills | 8 |
2018-04-24 | Shotgun | shotgun kills | 1 |
2018-04-10 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2018-03-14 | Deflected Arrow | kills with deflected arrow | 2 |
2018-02-05 | Bolts Blown | Crusader's Crossbow kills | 1 |
2018-02-04 | Cows Mangled | Cow Mangler 5000 kills | 2 |
2018-02-04 | Assistance | kill assists | 1 |
2018-02-03 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2018-02-03 | Homewreckin | kills with The Homewrecker | 1 |
2018-02-01 | Submachine gun | smg kills | 1 |
2018-02-01 | Pyro | flame burnings | 3 |
2018-01-23 | Busts Busted | Solemn Vow kills | 2 |
2018-01-09 | Ranged | kills with the L'Etranger | 1 |
2018-01-09 | Deflected Grenade | kills with deflected grenade | 1 |
2017-11-16 | Widows Made | Widowmaker kills | 2 |
2017-11-16 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2017-11-11 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2017-11-11 | Baby Face | Baby Face's Blaster kills | 1 |
2017-11-07 | We've got a bleeder | bleed kills | 1 |
2017-11-07 | Fried Egg | kills with the Frying Pan | 3 |
2017-11-07 | Boston Basher | Boston Basher kills | 1 |
2017-09-10 | In and Out | players penetrated | 1 |
2017-09-05 | Stopping Short | kills with The Shortstop | 1 |
2017-09-05 | Souls Popped | Soda Popper kills | 1 |
2017-08-26 | Wayne | revolver kills | 2 |
2017-08-03 | Blutsauger | times sucked blood | 1 |
2017-06-11 | Soldier | rocket kills | 1 |
Go to: TURTLEPOOL21's Statistics