Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-10-24 | Now that's a knife | machete kills | 1 |
2016-10-28 | Bargins Earned | Bazaar Bargain kills | 1 |
2016-11-08 | Fisting king | fistings | 1 |
2016-11-11 | Boston Basher | Boston Basher kills | 1 |
2016-11-11 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2016-11-12 | Claidheamohmor | Claidheamohmor kills | 17 |
2016-11-12 | Dangerous Crab | spy taunt kills | 1 |
2016-11-12 | Souls Rattled | Diamondback kills | 2 |
2016-11-12 | Southern This! | kills with the Southern Hospitality | 1 |
2016-11-16 | Batter Up! | kills with the Sandman | 1 |
2016-12-26 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2017-05-26 | It goes on and on... | kills with Your Eternal Reward | 1 |
2017-05-27 | Bisons Blasted | Righteous Bison kills | 4 |
2017-05-27 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2017-05-29 | Deflected Sticky | kills with deflected sticky | 1 |
2017-05-31 | Oktoberfest! | medic taunt kills | 2 |
2017-06-02 | Got something for ya! | kills with the Chargin' Targe | 5 |
2017-06-05 | Something's Fishy | kills with The Holy Mackerel | 3 |
2017-06-09 | Homewreckin | kills with The Homewrecker | 1 |
2017-08-15 | What's in the box? | kills with The Black Box | 4 |
2017-10-22 | Phlogged | Phlogistinator kills | 1 |
2017-11-13 | Bolts Blown | Crusader's Crossbow kills | 2 |
2017-11-13 | Persons Persuaded | Persian Persuader kills | 1 |
2018-03-24 | Down Under | kills with The Sydney Sleeper | 3 |
2018-03-26 | Jag'd Off | Jag kills | 1 |
2018-08-29 | Take your Vita-Saws | kills with The Vita-Saw | 3 |
2018-09-02 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2018-10-01 | Hole in One | Nessie's Nine Iron kills | 1 |
2018-10-01 | Rustlers Wrangled | kills with the Wrangler | 1 |
2018-10-02 | Capturer | checkpoint captures | 1 |
2018-10-05 | Degreased | kills with The Degreaser | 1 |
2018-10-05 | Warriors Winged | Winger kills | 1 |
2018-11-16 | Prospectors Piercings | kills with the Equalizer | 4 |
2018-11-18 | Hale No | Saxxy kills | 3 |
2018-11-19 | Melted Men | Manmelter kills | 7 |
2018-11-22 | Don't Beg | Beggar's Bazooka kills | 3 |
2018-11-22 | Drunken Demoman | bottle kills | 10 |
2018-11-23 | Medic Assistance | medic assists | 2 |
2018-12-18 | On the Rebound | kills with deflected rocket | 1 |
2018-12-20 | Pistol | pistol kills | 5 |
2018-12-23 | Hadouken | kills with Hadouken | 5 |
2018-12-26 | Sword Swallowers | Demoman taunt kills | 3 |
2018-12-29 | Backburner | burned backs | 3 |
2019-01-03 | Remote Demolition Man | pipe bomb kills | 1 |
2019-01-05 | Blocker | checkpoint blockings | 2 |
2019-01-05 | Milk - does a body good | extinguishes with Mad Milk | 2 |
2019-01-08 | Demolition Man | pipe bomb kills | 3 |
2019-01-10 | Good-bye Cruel Worlds | Soldier taunt kills | 7 |
2019-01-11 | Skill Stickies | kills with the Scottish Resistance | 2 |
2019-01-12 | Engineer Extinguish | extinguishes with Dispenser | 3 |
Go to: Stormer's Statistics