Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-06-06 | Flare Gun | flare gun kills | 1 |
2014-06-16 | Convenient Radiation | Pomson 6000 kills | 1 |
2014-07-23 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2014-09-20 | Signed Petitioners | Conscientious Objector kills | 1 |
2014-09-23 | Boots Quaked | Original kills | 1 |
2014-09-23 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2015-06-16 | POW! Ha Ha | kills with heavy taunt | 1 |
2015-06-18 | Claidheamohmor | Claidheamohmor kills | 1 |
2015-06-19 | The Injector | syringe kills | 1 |
2015-06-23 | Amputator | Amputator kills | 1 |
2015-06-29 | Heavy surgery | KGB kills | 2 |
2016-01-13 | Robin Hood | sniper taunt kills | 2 |
2016-01-22 | Top Sniper | snipings | 1 |
2016-01-23 | Hole in One | Nessie's Nine Iron kills | 1 |
2016-03-02 | Full Speed Ahead | Splendid Screen kills | 2 |
2016-05-01 | Demolition Man | pipe bomb kills | 1 |
2016-05-03 | Fried Egg | kills with the Frying Pan | 1 |
2016-05-03 | Take a walk! | teleporters killed | 1 |
2016-05-18 | Sword Swallowers | Demoman taunt kills | 3 |
2016-06-12 | Rakes Wrecked | Back Scratcher kills | 2 |
2016-08-13 | Wrapping Machine | Wrap Assassin kills | 1 |
2016-10-12 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 5 |
2016-10-31 | George Bushwacka | kills with The Bushwacka | 1 |
2016-12-12 | Not even winded | scout taunt kills | 1 |
2016-12-22 | Medic Assistance | medic assists | 1 |
2016-12-24 | Ranged | kills with the L'Etranger | 1 |
2017-01-07 | Shahaha UR Dead | Shahanshah kills | 3 |
2017-01-09 | Deaths Enforced | Enforcer kills | 1 |
2017-01-09 | Don't Beg | Beggar's Bazooka kills | 2 |
2017-01-25 | Down Under | kills with The Sydney Sleeper | 1 |
2017-02-05 | Douser | extinguishes with Jarate | 28 |
2017-02-12 | Prospectors Piercings | kills with the Equalizer | 1 |
2017-02-12 | Something's Fishy | kills with The Holy Mackerel | 2 |
2017-03-15 | Blutsauger | times sucked blood | 2 |
2017-03-15 | What's in the box? | kills with The Black Box | 2 |
2017-05-06 | Deflected Grenade | kills with deflected grenade | 1 |
2017-05-18 | Samurai Swipes | Half-Zatoichi kills | 4 |
2017-05-24 | Bolts Blown | Crusader's Crossbow kills | 1 |
2017-05-24 | Loch-n-Load'd | Loch-n-Load kills | 8 |
2017-05-24 | Oktoberfest! | medic taunt kills | 1 |
2017-05-24 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2017-06-05 | Cows Mangled | Cow Mangler 5000 kills | 10 |
2017-06-05 | Fisting king | fistings | 4 |
2017-06-05 | Terminator | minigun kills | 2 |
2017-06-27 | Nataschas Friend | Natascha kills | 1 |
2017-07-04 | Circuits Shorted | Short Circuit kills | 4 |
2017-07-14 | Shotgun Heavy | shotgun kills | 1 |
2017-07-14 | Tomis Tapped | Tomislav kills | 1 |
2017-08-04 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2017-12-27 | Hadouken | kills with Hadouken | 4 |
Go to: Tux's Statistics