Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-11-03 | Cold as ice | Spy-cicle kills | 1 |
2017-10-20 | Axe-O-Mania | axe kills | 1 |
2017-10-17 | Samurai Swipes | Half-Zatoichi kills | 1 |
2017-10-16 | Axtinguisher | kills with the axtinguisher | 1 |
2017-06-14 | Now that's a knife | machete kills | 1 |
2017-04-09 | Busts Busted | Solemn Vow kills | 1 |
2017-02-25 | Armed Robbery | Unarmed Combat kills | 1 |
2017-02-01 | Free Candy | The Lollichop kills | 1 |
Go to: Joshua's Statistics