Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-02-17 | Convenient Radiation | Pomson 6000 kills | 1 |
2017-03-04 | Deflected Arrow | kills with deflected arrow | 1 |
2017-03-04 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2017-03-04 | Pyro | flame burnings | 1 |
2017-03-07 | Deaths Enforced | Enforcer kills | 2 |
2017-03-17 | Jag'd Off | Jag kills | 2 |
2017-03-23 | Southern This! | kills with the Southern Hospitality | 1 |
2017-03-30 | Down Under | kills with The Sydney Sleeper | 2 |
2017-04-29 | Rustlers Wrangled | kills with the Wrangler | 1 |
2017-05-03 | Cold as ice | Spy-cicle kills | 1 |
2017-07-24 | Hale No | Saxxy kills | 1 |
2017-07-26 | Axe-O-Mania | axe kills | 1 |
2017-08-05 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 12 |
2017-08-05 | Ranged | kills with the L'Etranger | 2 |
2017-08-15 | Busts Busted | Solemn Vow kills | 1 |
2017-08-16 | Justified Kills | kills with the Frontier Justice | 3 |
2017-08-16 | Lucky Duck | kills by telefrag | 2 |
2017-08-16 | Wrapping Machine | Wrap Assassin kills | 1 |
2017-08-19 | Free Candy | The Lollichop kills | 1 |
2017-12-28 | Fly Ball | kills with the Baseball | 1 |
2018-03-03 | Oktoberfest! | medic taunt kills | 1 |
2018-04-06 | The Rainman | The Rainblower kills | 2 |
2018-04-24 | Brass Beast | Brass Beast kills | 1 |
2018-04-24 | Robin Hood | sniper taunt kills | 2 |
2020-03-23 | Not even winded | scout taunt kills | 2 |
2020-03-23 | Problems Solved | Machina kills | 1 |
2020-03-24 | Engineer | sentry kills | 1 |
2020-03-24 | Eureka! | Eureka Effect kills | 1 |
2020-03-24 | POW! Ha Ha | kills with heavy taunt | 1 |
2020-03-24 | Shotgun | shotgun kills | 1 |
2020-04-02 | Atoms Split | Atomizer kills | 1 |
2020-04-02 | Who wants some of this? | kills with the Force-A-Nature | 1 |
Go to: Kazmuk's Statistics