Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-03-10 | Homewreckin | kills with The Homewrecker | 1 |
2017-03-24 | Engineer on Rage | wrench kills | 1 |
2017-05-14 | Slings Slung | kills with the Gunslinger | 1 |
2017-05-14 | The Injector | syringe kills | 1 |
2017-11-03 | Dangerous Crab | spy taunt kills | 1 |
2017-11-04 | Making Heat | The Hitman's Heatmaker kills | 1 |
2017-11-04 | Rustlers Wrangled | kills with the Wrangler | 1 |
2017-11-09 | Convenient Radiation | Pomson 6000 kills | 1 |
2017-11-17 | Boom Sticka | Caber BOOM kills | 1 |
2017-11-21 | Axe-O-Mania | axe kills | 4 |
2017-11-23 | Assistance | kill assists | 1 |
2017-11-23 | We've got a bleeder | bleed kills | 2 |
2017-11-24 | Degreased | kills with The Degreaser | 1 |
2017-12-01 | Not even winded | scout taunt kills | 3 |
2017-12-03 | Spikes Implanted | Conniver's Kunai kills | 3 |
2017-12-10 | Robin Hood | sniper taunt kills | 1 |
2017-12-16 | Batter Up! | kills with the Sandman | 8 |
2017-12-16 | Hadouken | kills with Hadouken | 1 |
2017-12-17 | Cleaning Time | The Cleaner's Carbine kills | 2 |
2017-12-17 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2017-12-24 | Problems Solved | Machina kills | 3 |
2018-01-26 | Suckers Stuck | Big Earner kills | 1 |
2018-02-02 | In and Out | players penetrated | 4 |
2018-02-02 | King of vengence | revenges | 4 |
2018-02-02 | Most dominated | times dominated | 5 |
2018-02-02 | Ranged | kills with the L'Etranger | 1 |
2018-02-21 | Boston Basher | Boston Basher kills | 8 |
2018-02-21 | POW! Ha Ha | kills with heavy taunt | 2 |
2018-02-21 | The Gift of Punch | Holiday Punch kills | 3 |
2018-07-09 | Lookin Good | Pretty Boy's Pocket Pistol kills | 6 |
2018-07-12 | Don't Beg | Beggar's Bazooka kills | 2 |
2018-07-12 | Fried Egg | kills with the Frying Pan | 1 |
2018-07-12 | Shotgun | shotgun kills | 1 |
2018-07-29 | Ooooh burn! | Third Degree kills | 2 |
2018-08-07 | Eureka! | Eureka Effect kills | 2 |
2019-12-22 | Take a walk! | teleporters killed | 1 |
2021-01-22 | Capturer | checkpoint captures | 1 |
2021-01-22 | Doctor Assited Suicide | suicides | 1 |
2021-01-22 | The Great Escape | The Escape Plan kills | 1 |
2021-01-23 | Fisting king | fistings | 1 |
2021-01-23 | Fly Ball | kills with the Baseball | 3 |
2021-01-23 | Heavy surgery | KGB kills | 1 |
2021-01-23 | Scout Pistol | pistol kills | 6 |
Go to: ixbin's Statistics