Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-01-18 | Got something for ya! | kills with the Chargin' Targe | 1 |
2018-11-09 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2020-09-30 | Down Under | kills with The Sydney Sleeper | 1 |
2020-09-30 | George Bushwacka | kills with The Bushwacka | 1 |
2020-09-30 | Now that's a knife | machete kills | 1 |
2020-09-30 | Top Sniper | snipings | 1 |
2020-09-30 | Who wants some of this? | kills with the Force-A-Nature | 1 |
Go to: Code's Statistics