Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-06-01 | Skill Stickies | kills with the Scottish Resistance | 7 |
2022-06-01 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 23 |
2022-06-01 | Don't Beg | Beggar's Bazooka kills | 9 |
2022-06-01 | Demolition Man | pipe bomb kills | 1 |
2019-07-26 | Capturer | checkpoint captures | 2 |
2019-06-25 | Baby Face | Baby Face's Blaster kills | 12 |
2019-04-07 | Making Heat | The Hitman's Heatmaker kills | 1 |
2019-04-05 | Disciplined to Death | Disciplinary Action kills | 3 |
2019-03-11 | Souls Popped | Soda Popper kills | 6 |
2019-02-13 | Phlogged | Phlogistinator kills | 5 |
2019-02-13 | Jag'd Off | Jag kills | 2 |
2019-02-13 | Engineer | sentry kills | 3 |
2019-02-13 | Blocker | checkpoint blockings | 1 |
2019-02-10 | Engineer on Rage | wrench kills | 2 |
2019-02-08 | Loch-n-Load'd | Loch-n-Load kills | 3 |
2019-02-04 | Tomis Tapped | Tomislav kills | 2 |
2019-02-04 | Deflected Grenade | kills with deflected grenade | 1 |
2019-02-04 | Boston Basher | Boston Basher kills | 3 |
2019-02-04 | Backburner | burned backs | 9 |
2018-10-11 | Detonations Served | Detonator kills | 6 |
2018-08-10 | Justified Kills | kills with the Frontier Justice | 1 |
2018-08-10 | Fragments Fragged | Sharpened Volcano Fragment kills | 10 |
2018-05-28 | The Rainman | The Rainblower kills | 14 |
2018-05-28 | Got something for ya! | kills with the Chargin' Targe | 5 |
2018-05-28 | Fried Egg | kills with the Frying Pan | 1 |
2018-05-18 | Give It a Little Blow | extinguishes with Flamethrower | 3 |
2018-05-17 | Lives Liberated | Liberty Launcher kills | 8 |
2018-02-08 | Assistance | kill assists | 9 |
2018-01-26 | The Great Escape | The Escape Plan kills | 1 |
2018-01-22 | Submachine gun | smg kills | 1 |
2018-01-22 | Souls Rattled | Diamondback kills | 1 |
2017-06-18 | Convenient Radiation | Pomson 6000 kills | 9 |
2017-06-12 | In and Out | players penetrated | 3 |
2017-06-01 | Busts Busted | Solemn Vow kills | 1 |
2017-05-22 | Robin Hood | sniper taunt kills | 1 |
2017-05-18 | Canes Cracked | Candy Cane kills | 3 |
2017-05-06 | Take your Vita-Saws | kills with The Vita-Saw | 5 |
2017-05-05 | Blutsauger | times sucked blood | 8 |
2017-04-20 | Signed Petitioners | Conscientious Objector kills | 1 |
2017-04-18 | Melted Men | Manmelter kills | 5 |
2017-03-28 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2017-03-26 | Stopping Short | kills with The Shortstop | 5 |
2017-03-26 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2017-03-11 | Atoms Split | Atomizer kills | 1 |
2017-03-06 | Lookin Good | Pretty Boy's Pocket Pistol kills | 6 |
2017-03-03 | Hallelujah! | Kamikaze (Lumbricus Lid) kills | 4 |
2017-03-01 | Down Under | kills with The Sydney Sleeper | 5 |
2017-02-18 | Ranged | kills with the L'Etranger | 3 |
2017-02-18 | Degreased | kills with The Degreaser | 1 |
2016-12-29 | Cleaning Time | The Cleaner's Carbine kills | 3 |
Go to: dado's Statistics