Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-07-06 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2014-07-06 | Slings Slung | kills with the Gunslinger | 1 |
2015-03-23 | Boston Basher | Boston Basher kills | 1 |
2015-06-24 | Wrapping Machine | Wrap Assassin kills | 1 |
2016-07-08 | Warriors Winged | Winger kills | 2 |
2016-07-23 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2016-07-23 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2016-07-29 | Circuits Shorted | Short Circuit kills | 1 |
2016-07-30 | Prospectors Piercings | kills with the Equalizer | 1 |
2016-08-06 | Deflected Grenade | kills with deflected grenade | 1 |
2016-08-08 | Blutsauger | times sucked blood | 1 |
2016-08-08 | Cement Shoes Dispensed | Family Business kills | 1 |
2016-08-08 | Something's Fishy | kills with The Holy Mackerel | 1 |
2016-12-11 | Fragments Fragged | Sharpened Volcano Fragment kills | 2 |
2017-01-16 | Brass Beast | Brass Beast kills | 2 |
2017-02-03 | Don't Beg | Beggar's Bazooka kills | 2 |
2017-02-14 | Fans Made | Fan O'War kills | 1 |
2017-03-05 | Lives Liberated | Liberty Launcher kills | 2 |
2017-05-07 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2017-07-05 | Melted Men | Manmelter kills | 1 |
2017-07-17 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2017-07-19 | Souls Evicted | Eviction Notice kills | 2 |
2017-12-22 | Nataschas Friend | Natascha kills | 2 |
2018-02-27 | Fly Ball | kills with the Baseball | 1 |
2018-06-12 | Axtinguisher | kills with the axtinguisher | 3 |
2018-07-15 | Persons Persuaded | Persian Persuader kills | 3 |
2019-02-03 | Phlogged | Phlogistinator kills | 2 |
Go to: DoopleBoople's Statistics