Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-08-08 | Dangerous Crab | spy taunt kills | 1 |
2017-08-15 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2017-08-15 | Shotgun Pyro | shotgun kills | 1 |
2017-08-26 | Melted Men | Manmelter kills | 1 |
2017-08-30 | Samurai Swipes | Half-Zatoichi kills | 1 |
2017-08-31 | Drunken Demoman | bottle kills | 3 |
2017-09-03 | Milk - does a body good | extinguishes with Mad Milk | 3 |
2017-09-04 | Stopping Short | kills with The Shortstop | 1 |
2017-09-09 | Cement Shoes Dispensed | Family Business kills | 1 |
2017-09-09 | Don't Beg | Beggar's Bazooka kills | 3 |
2017-11-15 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2017-11-18 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
2018-01-10 | Rakes Wrecked | Back Scratcher kills | 1 |
2018-01-11 | Circuits Shorted | Short Circuit kills | 1 |
2018-01-12 | Bisons Blasted | Righteous Bison kills | 1 |
2018-01-13 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2018-01-17 | Warriors Winged | Winger kills | 1 |
Go to: Flying Eyeball's Statistics