Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-03-09 | Flare Gun | flare gun kills | 1 |
2014-03-09 | Free Candy | The Lollichop kills | 1 |
2014-06-03 | POW! Ha Ha | kills with heavy taunt | 1 |
2014-06-04 | The Gift of Punch | Holiday Punch kills | 2 |
2014-06-16 | Wrapping Machine | Wrap Assassin kills | 1 |
2014-07-04 | Detonations Served | Detonator kills | 1 |
2014-07-30 | Rustlers Wrangled | kills with the Wrangler | 2 |
2014-08-02 | The Saw | sawed bones | 1 |
2014-09-25 | Goombas Stomped | Mantreads kills | 1 |
2014-10-29 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2014-11-19 | Axe-O-Mania | axe kills | 1 |
2014-12-31 | Slings Slung | kills with the Gunslinger | 1 |
2015-01-01 | Pistol | pistol kills | 1 |
2015-01-05 | Widows Made | Widowmaker kills | 2 |
2015-01-11 | Rune Slices Served | Three-Rune Blade kills | 2 |
2015-01-16 | Deflected Arrow | kills with deflected arrow | 2 |
2015-01-16 | Reservations Made | Reserve Shooter kills | 1 |
2015-01-19 | Full Speed Ahead | Splendid Screen kills | 1 |
2015-01-19 | Persons Persuaded | Persian Persuader kills | 2 |
2015-02-08 | Convenient Radiation | Pomson 6000 kills | 2 |
2015-02-08 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2015-02-14 | Boots Quaked | Original kills | 2 |
2015-03-13 | Wayne | revolver kills | 1 |
2016-06-06 | One, Two, Punch! | Gunslinger Combo Kills | 2 |
Go to: Husky Gaming's Statistics