Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-04-02 | Wrapping Machine | Wrap Assassin kills | 1 |
2018-04-03 | Deflected Sticky | kills with deflected sticky | 1 |
2018-07-13 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2018-07-19 | Wayne | revolver kills | 1 |
2018-12-06 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2019-01-02 | Engineer Extinguish | extinguishes with Dispenser | 2 |
2019-03-19 | Fried Egg | kills with the Frying Pan | 1 |
2019-04-08 | Souls Evicted | Eviction Notice kills | 1 |
2019-04-12 | Hands Shook | Scottish Handshake kills | 2 |
2019-04-23 | Axe-O-Mania | axe kills | 1 |
2019-04-23 | Rustlers Wrangled | kills with the Wrangler | 1 |
2019-05-12 | Give It a Little Blow | extinguishes with Flamethrower | 4 |
2019-05-13 | Bisons Blasted | Righteous Bison kills | 3 |
2019-05-14 | The Gift of Punch | Holiday Punch kills | 1 |
2019-05-16 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
2019-05-19 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 2 |
2019-05-20 | Most dominated | times dominated | 3 |
2019-05-20 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 2 |
2019-05-21 | Hadouken | kills with Hadouken | 3 |
2019-05-29 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2019-05-29 | Skill Rockets | kills with the Direct Hit | 1 |
2019-05-30 | Reservations Made | Reserve Shooter kills | 5 |
2019-06-04 | Disciplined to Death | Disciplinary Action kills | 1 |
2019-06-04 | King of vengence | revenges | 5 |
2019-06-04 | Robin Hood | sniper taunt kills | 1 |
2019-06-05 | Lives Liberated | Liberty Launcher kills | 8 |
2019-06-06 | Convenient Radiation | Pomson 6000 kills | 1 |
2019-06-06 | Men Mauled | Maul kills | 31 |
2019-06-13 | Shotgun | shotgun kills | 1 |
2019-06-14 | Amputator | Amputator kills | 1 |
2019-06-14 | Cleaning Time | The Cleaner's Carbine kills | 4 |
2019-06-14 | Cows Mangled | Cow Mangler 5000 kills | 3 |
2019-06-20 | Claidheamohmor | Claidheamohmor kills | 5 |
2019-06-20 | Prospectors Piercings | kills with the Equalizer | 7 |
2019-09-10 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
2019-09-10 | Eureka! | Eureka Effect kills | 2 |
2019-09-10 | Persons Persuaded | Persian Persuader kills | 14 |
2019-09-10 | Shotgun Pyro | shotgun kills | 2 |
2019-09-15 | George Bushwacka | kills with The Bushwacka | 3 |
2019-11-05 | Ooooh burn! | Third Degree kills | 11 |
2019-11-05 | Phlogged | Phlogistinator kills | 1 |
2020-03-22 | Shotgun Soldier | shotgun kills | 2 |
2020-04-16 | Slings Slung | kills with the Gunslinger | 3 |
2020-05-05 | Sword Swallowers | Demoman taunt kills | 3 |
2020-05-28 | Submachine gun | smg kills | 1 |
2020-07-28 | Brass Beast | Brass Beast kills | 2 |
2020-07-28 | Cement Shoes Dispensed | Family Business kills | 1 |
2021-06-08 | Atoms Split | Atomizer kills | 1 |
2021-06-08 | Circuits Shorted | Short Circuit kills | 1 |
2021-06-08 | Samurai Swipes | Half-Zatoichi kills | 7 |
Go to: Timukor's Statistics