Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-08-08 | Ubermedic | deployed charges | 1 |
2015-02-21 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2015-07-01 | Detonations Served | Detonator kills | 2 |
2015-07-06 | Stopping Short | kills with The Shortstop | 1 |
2015-12-23 | Boston Basher | Boston Basher kills | 1 |
2016-01-04 | Skill Rockets | kills with the Direct Hit | 2 |
2016-01-25 | Fast and Furious | scattergun kills | 1 |
2016-04-08 | Warriors Winged | Winger kills | 1 |
2016-05-15 | Robin Hood | sniper taunt kills | 1 |
2016-06-26 | Axtinguisher | kills with the axtinguisher | 2 |
2016-07-21 | Justified Kills | kills with the Frontier Justice | 1 |
2016-07-23 | Canes Cracked | Candy Cane kills | 1 |
2016-08-15 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 2 |
2016-08-16 | In and Out | players penetrated | 5 |
Go to: Jeff's Statistics