Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-02-23 | Justified Kills | kills with the Frontier Justice | 1 |
2020-02-23 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2020-07-18 | Submachine gun | smg kills | 1 |
2020-08-17 | Medic Assistance | medic assists | 2 |
2020-08-17 | Swords a Slicing | kills with the Eyelander | 1 |
2020-08-17 | Ubersaw | kills with ubersaw | 1 |
2020-08-20 | Dangerous Crab | spy taunt kills | 1 |
2020-08-20 | Doctor Assited Suicide | suicides | 1 |
2020-08-21 | On the Rebound | kills with deflected rocket | 3 |
2020-08-21 | Signed Petitioners | Conscientious Objector kills | 1 |
2020-08-21 | Souls Popped | Soda Popper kills | 1 |
2020-09-12 | Milk - does a body good | extinguishes with Mad Milk | 3 |
2020-09-12 | Now that's a knife | machete kills | 1 |
2020-09-12 | Spikes Implanted | Conniver's Kunai kills | 1 |
2020-09-13 | Boom Sticka | Caber BOOM kills | 1 |
2020-09-13 | Caber's Clubbed | Caber bash kills | 1 |
2020-09-13 | Fried Egg | kills with the Frying Pan | 1 |
2020-09-13 | POW! Ha Ha | kills with heavy taunt | 1 |
2020-09-14 | Grave Digger | shovel kills | 2 |
2020-12-10 | Hands Shook | Scottish Handshake kills | 2 |
2020-12-10 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 2 |
2020-12-29 | Headache | headshots | 1 |
2020-12-29 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2020-12-29 | Scout Pistol | pistol kills | 1 |
2020-12-29 | Shotgun Pyro | shotgun kills | 1 |
2020-12-29 | Shotgun Soldier | shotgun kills | 5 |
2020-12-29 | Soldier | rocket kills | 4 |
2020-12-29 | Wayne | revolver kills | 1 |
2020-12-31 | Fly Ball | kills with the Baseball | 1 |
2020-12-31 | Skill Rockets | kills with the Direct Hit | 4 |
2020-12-31 | Wrapping Machine | Wrap Assassin kills | 1 |
2021-05-21 | Assistance | kill assists | 2 |
2021-05-21 | Remote Demolition Man | pipe bomb kills | 2 |
2021-05-21 | Widows Made | Widowmaker kills | 1 |
2021-10-21 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2021-10-21 | Dominator | dominations | 2 |
2021-10-21 | Fast and Furious | scattergun kills | 2 |
2021-10-21 | Most Bonus Points | bonus points | 1 |
2021-10-21 | Most Kills | kills | 1 |
2021-10-21 | Phlogged | Phlogistinator kills | 1 |
2021-10-21 | The Great Escape | The Escape Plan kills | 2 |
2021-10-21 | What's in the box? | kills with The Black Box | 3 |
Go to: VisualTrickster's Statistics